Android 14
Android 14 is the latest version of Google’s Android operating system, designed to deliver enhanced performance, improved customization and cutting-edge features for smartphones, tablets and other smart devices. Launched in 2024, this OS builds upon the foundations of Android 13 with a focus on security, efficiency and personalization, making it one of the most advanced operating systems for mobile devices.
Android 14 vs Android 13
Android 13 | Android 14 | |
---|---|---|
Customization | Basic Material You features | Enhanced Material You with advanced options |
Battery Efficiency | Improved | Optimized for even longer-lasting battery |
Privacy Controls | Good | More refined and user-friendly |
Accessibility | Standard | Larger text scaling and adaptive feedback |
AI Features | Basic AI integration | Smarter AI for productivity and photography |
Cross-Device Sync | Limited | More seamless across multiple devices |
Filter
Showing 1–12 of 25 resultsSorted by latest
Display | 6.5 Inches, 1612 x 720 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 0.3MP Dual |
Storage | 64GB, MicroSD up to 256GB |
RAM | 4GB |
Battery | 5000mAh, 10W Standard Charging |
Software | Android 14 + 2 OS Updates |
Deposit | Ksh 2,799 |
Installments | Ksh 62 Daily or Ksh 1,860 Monthly |
Original price was: KSh 3,500.KSh 2,799Current price is: KSh 2,799.
Display | 6.7 Inches, 720 x 1600 Pixels (HD+) |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 2MP Dual |
Storage | 64GB/128GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | 64GB - Ksh 3,500; 128GB - Ksh 4,500 |
Installments | Ksh 83 Daily or 581 Weekly |
★★★★★
KSh 3,500
Display | 6.7 Inches, 720 x 1600 Pixels (HD+) |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 2MP Dual |
Storage | 128GB/64GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14 + 2 OS Upgrades; One UI 6.1 |
Fingerprint | Side-Mounted |
Deposit | 128GB - Ksh 5,000; 64GB - Ksh 4,500 |
Installments | Ksh 90 Daily or Ksh 627 Weekly |
KSh 4,500
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | 4GB RAM - Ksh 6,700; 6GB RAM - Ksh 7,200 |
Installments | Ksh 128 Daily or Ksh 897 Weekly |
★★★★★
KSh 6,700
Display | 6.7 Inches, 1080 x 2400 Pixels (FHD+) |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 2MP + 2MP |
Storage | 128GB/64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | 128GB - Ksh 5,300; 64GB - Ksh 4,800 |
Installments | Ksh 97 Daily or Ksh 680 Weekly |
★★★★★
KSh 4,800
Display | 6.56 Inches, 1612 x 720 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 50MP + 2MP Dual |
Storage | 256GB, MicroSD up to 256GB |
RAM | 6GB + 6GB Virtual RAM |
Battery | 5000mAh, 20W Fast Charging |
Software | Android 14 + 2 OS Updates |
Deposit | Ksh 4,199 |
Installments | Ksh 90 Daily or Ksh 2,700 Monthly |
★★★★★
Original price was: KSh 4,900.KSh 4,199Current price is: KSh 4,199.
Display | 6.56 Inches, 1612 x 720 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 2MP Dual |
Storage | 128GB, MicroSD up to 256GB |
RAM | 4GB |
Battery | 5000mAh, 10W Fast Charging |
Software | Android 14 + 2 OS Updates |
Deposit | Ksh 3,300 |
Installments | Ksh 72 Daily or Ksh 2,160 Monthly |
★★★★★
Original price was: KSh 3,800.KSh 3,300Current price is: KSh 3,300.
Display | 6.5 Inches, 720 x 1600 Pixels (HD+) |
Processor | 2.3 GHz Octa-core |
Camera | 13MP + 2MP Dual |
Storage | 32GB; MicroSD up to 1TB |
RAM | 3GB + 4GB Virtual RAM |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 14, One UI 6.0 Core |
Deposit | Ksh 3,300 |
Installments | Ksh 43 Daily or Ksh 521 Weekly |
Original price was: KSh 3,800.KSh 3,300Current price is: KSh 3,300.
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 128GB/256GB, MicroSD up to 1TB |
RAM | 6GB/8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 10,000 |
Installments | Ksh 199 Daily or Ksh 5,592 Monthly |
★★★★★
KSh 10,000
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 5MP |
Storage | 128GB/256GB, MicroSD up to 1TB |
RAM | 6GB/8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 13,000 |
Installments | Ksh 216 Daily or Ksh 6,480 Monthly |
KSh 13,000
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 2.75 GHz Octa-core |
Camera | 50MP + 12MP + 5MP |
Storage | 256GB/128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 15,500 |
Installments | Ksh 276 Daily or Ksh 8,280 Monthly |
★★★★★
KSh 15,500
Display | 6.8 Inches, 1440 x 3088 Pixels |
Processor | 3.2 GHz Octa-core |
Camera | 200MP + 50MP + 10MP + 12MP |
Storage | 512GB/1TB, No MicroSD Card slot |
RAM | 12GB |
Battery | 5,000mAh, 45W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 48,000 |
Installments | Ksh 5,946 Weekly; Ksh 23,784 Monthly |
KSh 48,000