Android 8
Android 8, known as Android Oreo, was released in 2017 and introduced several performance improvements, visual enhancements and battery-saving features. Focused on making the Android experience faster, more efficient and secure, Android Oreo laid the foundation for later improvements in multitasking, notifications, and app performance.
Android Oreo vs Android 7 (Nougat)
Android 7 (Nougat) | Android 8 (Oreo) | |
---|---|---|
Notifications | Bundled notifications | Notification Channels for better control |
Multitasking | Split screen for apps | Picture-in-Picture for media and video calls |
Battery Optimization | Doze Mode improved | Background limits for apps, reducing battery drain |
Performance | Improved performance | Faster boot times and smoother performance |
App Updates | Seamless updates in the background | Google Play Protect for security and safer apps |
Emoji | Basic emoji | New and improved emoji set |
Wi-Fi | Basic Wi-Fi improvements | Wi-Fi Aware for device-to-device communication |
Filter
Showing the single result
Display | 6.26 inches, 1080 x 2280 Pixels |
Processor | 1.8 GHz Octa-core |
Camera | 12MP + 5MP Dual |
Storage | 64GB, MicroSD up to 256GB |
RAM | 4GB |
Battery | 4,000mAh, 10W Charging |
Software | Android 8.1 Oreo; MIUI 9.0 |
Chipset | Qualcomm Snapdragon 636 |
Fingerprint | Rear-Mounted |
Original price was: KSh 20,700.KSh 19,000Current price is: KSh 19,000.