- 8%
Oppo A58 (128GB/8GB; 50MP Dual Camera; 5000mAh)
Original price was: KSh 29,500.KSh 27,000Current price is: KSh 27,000.
Display | 6.72 Inches, 1080 x 2400 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB/6GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 13, ColorOS 13.1 |
Feature | Specifications | |
Camera & Imaging | Rear Camera | Dual 50 MP (wide), 2 MP (depth) |
Front Camera | 8 MP (wide) | |
Video Recording | 1080p@30fps | |
Memory & Storage | RAM | 6GB or 8GB |
Internal Storage | 128GB or 256GB | |
Expandable Storage | Yes, microSDXC slot | |
Display | Screen Size | 6.72 inches |
Resolution | 1080 x 2400 pixels | |
Display Type | IPS LCD, 90Hz refresh rate | |
Battery | Battery Capacity | 5000 mAh |
Charging | 33W Fast Charging | |
Platform | Operating System | Android 13, ColorOS 13.1 |
Processor | MediaTek Dimensity 6020 | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
Connectivity | Network | 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
USB | USB Type-C 2.0 | |
Audio | Loudspeaker | Yes, stereo speakers |
Audio Jack | 3.5mm | |
Security | Fingerprint Sensor | Side-mounted |
Size & Weight | Dimensions | 165.6 x 75.9 x 8 mm |
Weight | 188 g | |
Other Features | Sensors | Accelerometer, proximity, compass |
Pricing and Availability | Price in Kenya | Ksh 27,000 |
Lipa Mdogo Mdogo Plan | Ksh 4500 Deposit; Installments of Ksh 105 Daily or Ksh 3150 Monthly. | |
Availability | Available since July 2023 |
Specifications: Oppo A58 (128GB/8GB; 50MP Dual Camera; 5000mAh)
|
User Reviews
Be the first to review “Oppo A58 (128GB/8GB; 50MP Dual Camera; 5000mAh)”
Oppo A58 (128GB/8GB; 50MP Dual Camera; 5000mAh)
Original price was: KSh 29,500.KSh 27,000Current price is: KSh 27,000.
There are no reviews yet.