Redmi Note 10 (128GB/6GB; 48MP Quad Camera; 5000mAh)
Original price was: KSh 20,700.KSh 19,000Current price is: KSh 19,000.
Display | 6.43 inches, 1080 x 2400 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 48MP + 8MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 512GB |
RAM | 6GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 11; MIUI12 |
Chipset | Qualcomm Snapdragon 678 |
Fingerprint | Side-Mounted |
The Redmi Note 10 features a vibrant 6.43-inch Super AMOLED display, a 48MP quad-camera setup, Snapdragon 678 chipset, 5000mAh battery with 33W fast charging and dual stereo speakers.
SpecificationsRedmi Note 10 Full Specs and Payment Options in Kenya
Feature | Specifications | |
Camera & Imaging | Rear Camera | 48MP (f/1.8) + 8MP (f/2.2) + 2MP (f/2.4) + 2MP (f/2.4) |
Rear Camera Features | 118-degree Ultra Wide Angle, Macro, Night Mode, AI Portrait | |
Rear Video Recording | 4K at 30fps, Full HD at 30/60fps, Time-Lapse, Video Macro | |
Front Camera | 13MP (f/2.5) | |
Front Camera Features | Burst, AI Portrait, AI Beauty, Bokeh, Face Unlock | |
Front Video Recording | Full HD 1080p at 30fps, Time-Lapse | |
Display | Display Size | 6.43 Inches |
Resolution | 1080 x 2400 pixels | |
Display Type | Super AMOLED, 16M Colors | |
Pixel Density | 409 ppi | |
Display Features | 450 Nits Brightness, 1100 Nits Peak Brightness, SGS Low Blue Light Certified, Reading Mode 3.0, Sunlight Mode 2.0 | |
Performance | Processor | Octa-core, 2.2 GHz |
Chipset | Qualcomm Snapdragon 678 | |
Graphics Processor | Adreno 612 | |
Operating System | Android 11, MIUI 12 | |
Memory & Storage | RAM | 4GB LPDDR4X |
Internal Storage | 64GB UFS 2.2 | |
Card Slot | Yes, Expandable via microSD | |
Battery | Battery Capacity | 5000mAh, Li-Po |
Charging | 33W Fast Charging, 25 minutes for 50% | |
Design & Build | Dimensions | 160.5 x 74.5 x 8.3 mm |
Weight | 178.8 g | |
Colors | Onyx Gray, Pebble White, Lake Green | |
Network & Connectivity | Network Support | 2G, 3G, 4G |
Network Bands | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B8; 4G FDD: B1, B2, B3, B4, B5, B7, B8, B20, B28; 4G TDD: B38, B40, B41 | |
USB | USB Type-C 2.0 | |
Bluetooth | 5 | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot | |
Navigation | GPS, GLONASS, BDS, GALILEO | |
Sensors | Fingerprint (side-mounted), Ambient Light, Accelerometer, Gyro, Proximity, Compass | |
Pricing and Availability | Price in Kenya | Ksh 19,000 |
Lipa Mdogo Mdogo Price | Ksh 4,100 Deposit; Installments of Ksh 105 Daily or Ksh 3,150 Monthly. | |
Availability | Available since March 2021 |
Specification: Redmi Note 10 (128GB/6GB; 48MP Quad Camera; 5000mAh)
|
User Reviews
Be the first to review “Redmi Note 10 (128GB/6GB; 48MP Quad Camera; 5000mAh)”

Redmi Note 10 (128GB/6GB; 48MP Quad Camera; 5000mAh)
Original price was: KSh 20,700.KSh 19,000Current price is: KSh 19,000.
There are no reviews yet.