Redmi Note 9 Pro (128GB/6GB; 64MP Quad Camera; 5020mAh)
Original price was: KSh 25,500.KSh 24,000Current price is: KSh 24,000.
Display | 6.67 inches, 1080 x 2400 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 64MP + 8MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 256GB |
RAM | 6GB |
Battery | 5,020mAh, 10W Fast Charging |
Software | Android 10; MIUI 11 |
Chipset | Qualcomm Snapdragon 720G |
Fingerprint | Side-Mounted |
The Xiaomi Redmi Note 9 Pro features a 6.67-inch FHD+ display, a 64MP quad-camera setup, Snapdragon 720G chipset and a 5020mAh battery with 30W fast charging. It comes with a sleek design and a side-mounted fingerprint sensor, perfect for performance and photography enthusiasts.
SpecificationsRedmi Note 9 Pro Full Specs and Payment Options in Kenya
Feature | Specifications | |
Camera & Imaging | Rear Camera | 64MP (f/1.9) + 8MP (f/2.2) Ultra-wide + 5MP (f/2.4) Macro + 2MP (f/2.4) Depth |
Rear Camera Features | HDR, Panorama, Night Mode, PDAF, LED Flash | |
Rear Video Recording | 4K at 30fps, Full HD 1080p at 30/60fps, HD 720p at 960fps | |
Front Camera | 16MP (f/2.5) | |
Front Camera Features | AI Beautify, HDR, Panorama, Face Unlock | |
Front Video Recording | Full HD 1080p at 30fps | |
Display | Display Size | 6.67 Inches |
Resolution | 1080 x 2400 pixels | |
Display Type | IPS LCD, 16M Colors | |
Pixel Density | 395 ppi | |
Display Features | Corning Gorilla Glass 5, HDR10, 450 nits Brightness | |
Performance | Processor | Octa-core, 2.3 GHz |
Chipset | Qualcomm Snapdragon 720G | |
Graphics Processor | Adreno 618 | |
Operating System | Android 10, MIUI 11 (Upgradable to MIUI 12) | |
Memory & Storage | RAM | 6GB / 8GB LPDDR4X |
Internal Storage | 64GB / 128GB UFS 2.1 | |
Card Slot | MicroSD, up to 512GB | |
Battery | Battery Capacity | 5020mAh, Li-Po |
Charging | 30W Fast Charging via USB Type-C | |
Battery Life | Up to 147h Music Playback, 33h Talk Time | |
Design & Build | Dimensions | 165.8 x 76.7 x 8.8 mm |
Weight | 209 g | |
Colors | Tropical Green, Glacier White, Interstellar Gray | |
Network & Connectivity | Network Support | 2G, 3G, 4G |
Network Bands | 2G: 850, 900, 1800, 1900; 3G: B1, 2, 4, 5, 8; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40 | |
USB | USB Type-C 2.0 | |
Bluetooth | 5 | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot | |
Navigation | GPS, GLONASS, BDS, GALILEO | |
Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Compass | |
Pricing & Availability | Price in Kenya | Ksh 24,000 |
Lipa Mdogo Mdogo Price | Ksh 6,400 Deposit; Installments of Ksh 115 Daily or Ksh 3,450 Monthly. | |
Availability | Available since April 2020 |
Specification: Redmi Note 9 Pro (128GB/6GB; 64MP Quad Camera; 5020mAh)
|
User Reviews
Be the first to review “Redmi Note 9 Pro (128GB/6GB; 64MP Quad Camera; 5020mAh)”

Redmi Note 9 Pro (128GB/6GB; 64MP Quad Camera; 5020mAh)
Original price was: KSh 25,500.KSh 24,000Current price is: KSh 24,000.
There are no reviews yet.