Vivo Y22 (64GB/4GB; 50MP Dual Camera; 5000mAh)
Original price was: KSh 21,700.KSh 19,500Current price is: KSh 19,500.
Display | 6.51 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 11, Funtouch 11.1 |
Chipset | MediaTek Helio G85 |
Fingerprint | Side-Mounted |
The Vivo Y22 features a 50MP dual rear camera that captures stunning, high-resolution photos and an 8MP front camera for crystal-clear selfies. Additionally it is powered by the MediaTek Helio G85 processor and supported by a large 5000mAh battery with 18W fast charging. Its vibrant 6.55-inch HD+ display with a 90Hz refresh rate delivers an immersive viewing experience. For security, Vivo Y22 boasts a side-mounted fingerprint scanner, adding to its sleek and practical design.
SpecificationsVivo Y22 Full Specs and Payment Options in Kenya
Feature | Specifications | |
Camera & Imaging | Rear Camera | 50MP (f/1.8, wide) + 2MP (macro) |
Rear Features | LED Flash, Panorama, HDR | |
Rear Video | 1080p at 30fps | |
Front Camera | 8MP (f/2.0, wide) | |
Front Features | HDR | |
Display | Display Size | 6.55 Inches |
Resolution | 1612 x 720 pixels (HD+) | |
Type | IPS LCD, 90Hz Refresh Rate | |
Brightness | 530 nits | |
Performance | Processor | Octa-core (2×2.0 GHz Cortex-A75 + 6×1.8 GHz Cortex-A55) |
Chipset | MediaTek Helio G85 (12nm) | |
Graphics | Mali-G52 MC2 | |
Operating System | Funtouch OS 12 (based on Android 12) | |
Memory & Storage | RAM | 4GB/6GB |
Internal Storage | 64GB/128GB | |
Card Slot | microSD, up to 1TB | |
Battery | Capacity | 5000mAh, Li-Po (non-removable) |
Charging | 18W Fast Charging | |
Design & Build | Dimensions | 164.3 x 76.1 x 8.4 mm |
Weight | 190 g | |
Colors | Starlit Blue, Metaverse Green, Summer Cyan | |
Network & Connectivity | Network Support | 4G LTE, 3G, 2G |
SIM Support | Dual Nano-SIM | |
USB | USB Type-C | |
Audio | 3.5mm Jack | |
Bluetooth | 5 | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | |
Sensors | Fingerprint | Side-mounted |
Other Sensors | Accelerometer, Proximity, Ambient Light Sensor | |
Pricing & Availability | Price in Kenya | Ksh 19,500 |
Lipa Mdogo Mdogo Price | Ksh 4,500 deposit; Installments of Ksh 140 daily or Ksh 4,200 monthly | |
Availability | Available since September 2022 |
Specification: Vivo Y22 (64GB/4GB; 50MP Dual Camera; 5000mAh)
|
User Reviews
Be the first to review “Vivo Y22 (64GB/4GB; 50MP Dual Camera; 5000mAh)”

Original price was: KSh 21,700.KSh 19,500Current price is: KSh 19,500.
There are no reviews yet.