Samsung F Series
Filter
Showing all 12 resultsSorted by latest
Display | 6.4 inches, 1080 x 2340 pixels |
Processor | 2.3 GHz Octa-core |
Camera | 64MP + 8MP + 5MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 6,000mAh, 15W Fast Charging |
Software | Android 10; One UI 2.1 |
Deposit | Ksh 5,600 |
Installments | Ksh 120 Daily; Ksh 3,600 Monthly |
KSh 5,600
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 1.8 GHz Octa-core |
Camera | 13MP + 2MP + 2MP |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 15W Fast Charging |
Software | Android 10, One UI Core |
Deposit | Ksh 4,200 |
Installments | Ksh 80 Daily; Ksh 2,400 Monthly |
KSh 4,200
Display | 6.6 Inches, 1080 x 2408 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 64MP + 8MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 4,500mAh, 25W Fast Charging |
Software | Android 11; One UI 3.1 |
Deposit | Ksh 7,500 |
Installments | Ksh 165 Daily; Ksh 4,950 Monthly |
KSh 7,500
Display | 6.7 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 108MP + 8MP + 2MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 6,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 12,500 |
Installments | Ksh 270 Daily; Ksh 8,100 Monthly |
KSh 12,500
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 6,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 8,200 |
Installments | Ksh 155 Daily; Ksh 4,650 Monthly |
KSh 8,200
Display | 6.6 Inches, 1080 x 2408 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP F1.8 + 2MP F2.4 |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 6,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 7,200 |
Installments | Ksh 130 Daily; Ksh 3,900 Monthly |
KSh 7,200
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.35 GHz Octa-core |
Camera | 13MP F2.2 + 2MP F2.4 |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 15W Fast Charging |
Software | Android 12, One UI 4.1 |
Deposit | Ksh 5,000 |
Installments | Ksh 85 Daily; Ksh 2,550 Monthly |
KSh 5,000
Display | 6.6 Inches, 1080 x 2408 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 12, One UI Core 4.1 |
Deposit | Ksh 7,800 |
Installments | Ksh 135 Daily; Ksh 4,050 Monthly |
KSh 7,800
Display | 6.6 Inches, 1080 x 2408 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 6,000mAh, 15W Fast Charging |
Software | Android 12, One UI Core 4.1 |
Deposit | Ksh 6,400 |
Installments | Ksh 110 Daily; Ksh 3,300 Monthly |
KSh 6,400
Display | 6.4 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 48MP + 8MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 6,000mAh, 15W Fast Charging |
Software | Android 11; One UI Core 3.1 |
Deposit | Ksh 5,900 |
Installments | Ksh 115 Daily; Ksh 3,450 Monthly |
KSh 5,900
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 48MP + 5MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 6,000mAh, 15W Fast Charging |
Software | Android 11; One UI Core 3.1 |
Deposit | Ksh 4,800 |
Installments | Ksh 105 Daily; Ksh 3,150 Monthly |
KSh 4,800
Display | 6.7 inches, 1080 x 2400 Pixels |
Processor | 2.73 GHz Octa-core |
Camera | 64MP + 12MP + 5MP + 5MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 7,000mAh, 25W Fast Charging |
Software | Android 11, One UI 3.1 |
Deposit | Ksh 8,400 |
Installments | Ksh 185 Daily; Ksh 5,550 Monthly |
KSh 8,400