6.7 inches
Filter
Showing all 8 resultsSorted by latest
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 128GB Storage; 8GB RAM |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
| Deposit | Ksh 4,400 |
| Installments | Ksh 105 Daily |
Original price was: KSh 4,900.KSh 4,400Current price is: KSh 4,400.
| Display | 6.78 Inches Curved, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB/128GB Storage; 8GB RAM |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
| Deposit | 256GB - Ksh 6,000; 128GB - Ksh 5,300 |
| Installments | 256GB - Ksh 140 Daily; 128GB - Ksh 125 |
★★★★★
Price range: KSh 5,300 through KSh 6,000
| Display | 6.7 Inches, 720 x 1600 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + Auxiliary Lens |
| Memory | 256GB/128GB Storage, 8GB/6GB RAM |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
| Deposit | 256GB - Ksh 3,900; 128GB - Ksh 3,400 |
| Installments | 256GB - Ksh 95 Daily; 128GB - Ksh 85 |
★★★★★
Price range: KSh 3,400 through KSh 3,900
| Display | 6.7 Inches, 720 x 1600 Pixels (HD+) |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + 2MP Dual |
| Storage | 128GB/64GB; MicroSD up to 1TB |
| RAM | 4GB |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 14 + 2 OS Upgrades; One UI 6.1 |
| Fingerprint | Side-Mounted |
| Deposit | 128GB - Ksh 3,000; 64GB - Ksh 2,500 |
| Installments | 128GB - Ksh 70 Daily; 64GB - Ksh 60 |
Price range: KSh 2,500 through KSh 3,000
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.9 GHz Octa-core |
| Camera | 50MP F1.8 + 12MP F2.2 + 5MP F2.4 |
| Storage | 128GB/256GB; No MicroSD Slot |
| RAM | 8GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15, One UI 7.0 |
| Deposit | 128GB - Ksh 19,500; 256GB - Ksh 21,000 |
| Installments | Ksh 319 Daily |
★★★★★
Price range: KSh 19,500 through KSh 21,000
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 50MP F1.8 + 8MP F2.2 + 5MP F2.4 |
| Storage | 128GB/256GB; No MicroSD Slot |
| RAM | 6GB/8GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15, One UI 7 |
| Deposit | 128GB - Ksh 15,500; 256GB - Ksh 18,000 |
| Installments | Ksh 257 Daily |
Price range: KSh 15,500 through KSh 18,000
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 50MP F1.8 + 8MP F2.2 + 2MP F2.4 |
| Storage | 128GB/256GB; MicroSD up to 1TB |
| RAM | 6GB/8GB |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 15, One UI 7 |
| Deposit | 128GB - Ksh 13,000; 256GB - Ksh 15,000 |
| Installments | Ksh 212 Daily |
Price range: KSh 13,000 through KSh 15,000
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP F1.8 + 5MP F2.2 + 2MP F2.4 |
| Storage | 128GB; MicroSD up to 1TB |
| RAM | 6GB/4GB |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 14, One UI 6.1 |
| Deposit | 6GB - Ksh 7,500; 4GB - Ksh 6,500 |
| Installments | Ksh 137 Daily |
Price range: KSh 6,500 through KSh 7,500