Samsung
The latest Samsung lipa mdogo mdogo phones include Galaxy A06, Galaxy A15, Galaxy A016, Galaxy A05, Galaxy A25, Galaxy A55, Galaxy A35, Galaxy A24 and Galaxy A14 among others.
Top 10 Samsung Lipa Mdogo Mdogo Phones
Phone Model | Deposit (Ksh) | Daily (Ksh) |
Samsung A16 (128GB/6GB) | 7,500 | 152 |
Samsung A16 (128GB/4GB) | 6,500 | 134 |
Samsung A15 (128GB/6GB) | 7,200 | 142 |
Samsung A15 (128GB/4GB) | 6,700 | 128 |
Samsung A06 (128GB/4GB) | 4,200 | 100 |
Samsung A06 (64GB/4GB) | 3,500 | 90 |
Samsung A05 (128GB/4GB) | 4,500 | 93 |
Samsung A05 (64GB/4GB) | 3,500 | 83 |
Samsung A04e (32GB/3GB) | 3,300 | 74 |
Samsung A05s (128GB/4GB) | 5,300 | 107 |
Samsung A05s (64GB/4GB) | 4,800 | 97 |
Filter
Showing 1–12 of 36 resultsSorted by latest
Display | 6.7 Inches, 720 x 1600 Pixels (HD+) |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 2MP Dual |
Storage | 128GB/64GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14 + 2 OS Upgrades; One UI 6.1 |
Fingerprint | Side-Mounted |
Deposit | 128GB - Ksh 4,200; 64GB - Ksh 3,500 |
Installments | Ksh 93 Daily |
KSh 3,500 – KSh 4,200
Display | 6.7 Inches, 1080 x 2340 Pixels |
Processor | 2.9 GHz Octa-core |
Camera | 50MP F1.8 + 12MP F2.2 + 5MP F2.4 |
Storage | 128GB/256GB; No MicroSD Slot |
RAM | 8GB |
Battery | 5,000mAh, 45W Fast Charging |
Software | Android 15, One UI 7.0 |
Deposit | 128GB - Ksh 19,500; 256GB - Ksh 21,000 |
Installments | Ksh 319 Daily |
KSh 19,500 – KSh 21,000
Display | 6.7 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP F1.8 + 8MP F2.2 + 5MP F2.4 |
Storage | 128GB/256GB; No MicroSD Slot |
RAM | 6GB/8GB |
Battery | 5,000mAh, 45W Fast Charging |
Software | Android 15, One UI 7 |
Deposit | 128GB - Ksh 15,500; 256GB - Ksh 18,000 |
Installments | Ksh 257 Daily |
KSh 15,500 – KSh 18,000
Display | 6.7 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP F1.8 + 8MP F2.2 + 2MP F2.4 |
Storage | 128GB/256GB; MicroSD up to 1TB |
RAM | 6GB/8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 15, One UI 7 |
Deposit | 128GB - Ksh 13,000; 256GB - Ksh 15,000 |
Installments | Ksh 212 Daily |
KSh 13,000 – KSh 15,000
Display | 6.7 Inches, 720 x 1600 Pixels (HD+) |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 2MP Dual |
Storage | 64GB/128GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | 64GB - Ksh 3,500; 128GB - Ksh 4,500 |
Installments | Ksh 83 Daily or 581 Weekly |
★★★★★
KSh 3,500 – KSh 4,500
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | 4GB RAM - Ksh 6,700; 6GB RAM - Ksh 7,200 |
Installments | Ksh 128 Daily or Ksh 897 Weekly |
★★★★★
KSh 6,700 – KSh 7,200
Display | 6.7 Inches, 1080 x 2400 Pixels (FHD+) |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 2MP + 2MP |
Storage | 128GB/64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | 128GB - Ksh 5,300; 64GB - Ksh 4,800 |
Installments | Ksh 97 Daily |
★★★★★
KSh 4,800 – KSh 5,300
Display | 6.5 Inches, 720 x 1600 Pixels (HD+) |
Processor | 2.3 GHz Octa-core |
Camera | 13MP + 2MP Dual |
Storage | 32GB; MicroSD up to 1TB |
RAM | 3GB + 4GB Virtual RAM |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 14, One UI 6.0 Core |
Deposit | Ksh 3,300 |
Installments | Ksh 43 Daily or Ksh 521 Weekly |
Original price was: KSh 3,800.KSh 3,300Current price is: KSh 3,300.
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 128GB/256GB, MicroSD up to 1TB |
RAM | 6GB/8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 10,000 |
Installments | Ksh 199 Daily or Ksh 5,592 Monthly |
★★★★★
KSh 10,000 – KSh 11,500
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 5MP |
Storage | 128GB/256GB, MicroSD up to 1TB |
RAM | 6GB/8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 13,000 |
Installments | Ksh 216 Daily or Ksh 6,480 Monthly |
KSh 13,000 – KSh 14,500
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 2.75 GHz Octa-core |
Camera | 50MP + 12MP + 5MP |
Storage | 256GB/128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 15,500 |
Installments | Ksh 276 Daily or Ksh 8,280 Monthly |
★★★★★
KSh 15,500 – KSh 16,500
Display | 6.8 Inches, 1440 x 3088 Pixels |
Processor | 3.2 GHz Octa-core |
Camera | 200MP + 50MP + 10MP + 12MP |
Storage | 512GB/1TB, No MicroSD Card slot |
RAM | 12GB |
Battery | 5,000mAh, 45W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 48,000 |
Installments | Ksh 5,946 Weekly; Ksh 23,784 Monthly |
KSh 48,000