Samsung
The latest Samsung lipa mdogo mdogo loan phones include Galaxy A55, Galaxy A35, Galaxy A25, Galaxy A15, Galaxy A05s, Galaxy A24, Galaxy A14, Galaxy A54 and Galaxy A34.
Top 10 Samsung Lipa Mdogo Mdogo Phones
Phone Model | Deposit (Ksh) | Daily (Ksh) | Monthly (Ksh) |
Samsung A25 | 10,000 | 199 | 5,970 |
Samsung A15 | 6,000 | 105 | 2,960 |
Samsung A05s | 5,000 | 87 | 2,436 |
Samsung A05 | 3,500 | 80 | 2,264 |
Samsung A55 | 15,500 | 276 | 8,280 |
Samsung A35 | 13,000 | 216 | 6,480 |
Samsung A24 | 8,500 | 162 | 4,860 |
Samsung A14 | 7,400 | 130 | 3,900 |
Samsung A04s | 6,600 | 116 | 3,480 |
Samsung A04e | 3,500 | 78 | 2,176 |
Filter
Showing 1–12 of 32 results
Display | 6.7 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 2MP |
Storage | 64GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 3,500 |
Installments | Ksh 84 Daily or Ksh 2,360 Monthly |
★★★★★
KSh 3,500 Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 32GB; MicroSD up to 1TB |
RAM | 3GB + 4GB Virtual RAM |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 14, One UI 6.0 Core |
Deposit | Ksh 3,500 |
Installments | Ksh 78 Daily; Ksh 2,176 Monthly |
KSh 3,500 Deposit
Display | 6.7 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 5,500 |
Installments | Ksh 100 Daily or Ksh 2,812 Monthly |
KSh 5,500 Deposit
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 128GB/256GB, MicroSD up to 1TB |
RAM | 6GB/8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 10,000 |
Installments | Ksh 199 Daily or Ksh 5,592 Monthly |
★★★★★
KSh 10,000
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 5MP |
Storage | 128GB/256GB, MicroSD up to 1TB |
RAM | 6GB/8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 13,000 |
Installments | Ksh 216 Daily or Ksh 6,480 Monthly |
KSh 13,000
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 2.75 GHz Octa-core |
Camera | 50MP + 12MP + 5MP |
Storage | 256GB/128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 15,500 |
Installments | Ksh 276 Daily or Ksh 8,280 Monthly |
★★★★★
KSh 15,500
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 6,000 |
Installments | Ksh 105 Daily or Ksh 2,960 Monthly |
★★★★★
KSh 6,000
Display | 6.8 Inches, 1440 x 3088 Pixels |
Processor | 3.2 GHz Octa-core |
Camera | 200MP + 50MP + 10MP + 12MP |
Storage | 512GB/1TB, No MicroSD Card slot |
RAM | 12GB |
Battery | 5,000mAh, 45W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 48,000 |
Installments | Ksh 5,946 Weekly; Ksh 23,784 Monthly |
KSh 48,000 Deposit
Display | 6.7 Inches, 1440 x 3120 Pixels |
Processor | 3.2 GHz Deca-core |
Camera | 50MP + 10MP + 12MP |
Storage | 512GB, No MicroSD Card slot |
RAM | 12GB |
Battery | 4900mAh, 45W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 40,000 |
Installments | Ksh 4,715 Weekly; Ksh 18,860 Monthly |
KSh 40,000 Deposit
Display | 6.2 Inches, 1080 x 2340 Pixels |
Processor | 3.2GHz Deca-core |
Camera | 50MP + 10MP + 12MP |
Storage | 256GB |
RAM | 8GB |
Battery | 4000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 31,500 |
Installments | Ksh 513 Daily; Ksh 14,360 Monthly |
KSh 31,500 Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 8MP F2.0 |
Storage | 32GB, MicroSD up to 1TB |
RAM | 2GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 12 Go Edition |
Deposit | Ksh 3,755 |
Installments | Ksh 70 Daily; Ksh 2,100 Monthly |
KSh 3,755 Deposit
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 11,500 |
Installments | Ksh 175 Daily; Ksh 4,912 Monthly |
KSh 11,500 Deposit