5G
Filter
Showing 1–12 of 20 results
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 128GB/256GB, MicroSD up to 1TB |
RAM | 6GB/8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 10,000 |
Installments | Ksh 199 Daily or Ksh 5,592 Monthly |
★★★★★
KSh 10,000
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 5MP |
Storage | 128GB/256GB, MicroSD up to 1TB |
RAM | 6GB/8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 13,000 |
Installments | Ksh 216 Daily or Ksh 6,480 Monthly |
KSh 13,000
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 2.75 GHz Octa-core |
Camera | 50MP + 12MP + 5MP |
Storage | 256GB/128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 15,500 |
Installments | Ksh 276 Daily or Ksh 8,280 Monthly |
★★★★★
KSh 15,500
Display | 6.8 Inches, 1440 x 3088 Pixels |
Processor | 3.2 GHz Octa-core |
Camera | 200MP + 50MP + 10MP + 12MP |
Storage | 512GB/1TB, No MicroSD Card slot |
RAM | 12GB |
Battery | 5,000mAh, 45W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 48,000 |
Installments | Ksh 5,946 Weekly; Ksh 23,784 Monthly |
KSh 48,000 Deposit
Display | 6.7 Inches, 1440 x 3120 Pixels |
Processor | 3.2 GHz Deca-core |
Camera | 50MP + 10MP + 12MP |
Storage | 512GB, No MicroSD Card slot |
RAM | 12GB |
Battery | 4900mAh, 45W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 40,000 |
Installments | Ksh 4,715 Weekly; Ksh 18,860 Monthly |
KSh 40,000 Deposit
Display | 6.2 Inches, 1080 x 2340 Pixels |
Processor | 3.2GHz Deca-core |
Camera | 50MP + 10MP + 12MP |
Storage | 256GB |
RAM | 8GB |
Battery | 4000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 31,500 |
Installments | Ksh 513 Daily; Ksh 14,360 Monthly |
KSh 31,500 Deposit
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 11,500 |
Installments | Ksh 175 Daily; Ksh 4,912 Monthly |
KSh 11,500 Deposit
Display | 6.6 Inches, 1080 x 2408 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 64GB/128GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 15W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 7,400 |
Installments | Ksh 130 Daily; Ksh 3,644 Monthly |
KSh 7,400 Deposit
Display | 6.6 Inches, 1080 x 2408 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 5MP + 2MP + 2MP |
Storage | 64GB/128GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 15W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 7,700 |
Installments | Ksh 815 Weekly; Ksh 3,260 Monthly |
KSh 7,700 Deposit
Display | 6.6 Inches, 1080 x 2408 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 5MP + 2MP + 2MP |
Storage | 64GB/128GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 8,000 |
Installments | Ksh 165 Daily or Ksh 4,608 Monthly |
KSh 8,000 Deposit
Display | 6.82 Inches, 720 x 1560 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 48MP + 5MP + 2MP |
Storage | 128GB/64GB, MicroSD up to 512GB |
RAM | 4GB |
Battery | 5000mAh, 18W Fast Charging |
Software | Android 11 |
Deposit | Ksh 6,000 |
Installments | Ksh 100 Daily or Ksh 3,000 Monthly |
KSh 6,000 Deposit
Display | 6.1 Inches, 1080 x 2340 Pixels |
Processor | 3.36 GHz Octa-core |
Camera | 50MP + 10MP + 12MP |
Storage | 128GB/256GB, No MicroSD Card slot |
RAM | 8GB |
Battery | 3900mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 31,000 |
Installments | Ksh 4,125 Weekly or Ksh 16,500 Monthly |
KSh 31,000 Deposit