5G
5G, short for Fifth Generation, is the latest advancement in mobile network technology, designed to deliver ultra-fast internet speeds, minimal latency and the capacity to connect billions of devices simultaneously. 5G phones are specifically built to harness the power of this network, offering lightning-fast performance and seamless multitasking.
5G vs 4G
| 4G | 5G | |
|---|---|---|
| Speed | Up to 100 Mbps | Up to 10 Gbps |
| Latency | Low (~50 ms) | Ultra-low (~1 ms) |
| Capacity | Moderate | Massive device connectivity |
| Use Cases | Streaming (HD), video calls | IoT, autonomous cars, smart cities |
| Technology | Fully packet-switched | Advanced spectrum sharing, beamforming |
| Reliability | Reliable | Highly reliable, real-time communication |
Filter
Showing 1–12 of 15 resultsSorted by latest
| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Processor | 2.5 GHz Octa-core |
| Camera | 50MP + 8MP |
| Memory | 256GB Storage; 12GB/8GB RAM |
| Battery | 6,500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
| Deposit | 5G - Ksh 8,900; 4G - Ksh 7,300 |
| Installments | 5G - Ksh 205 Daily; 4G - Ksh 170 Daily |
Price range: KSh 7,300 through KSh 8,900
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Processor | 3.1 GHz Octa-core |
| Camera | 108MP + 2MP + 2MP |
| Memory | 256GB Storage, 12GB RAM |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
| Deposit | Ksh 8,600 |
| Installments | Ksh 200 Daily |
Original price was: KSh 8,900.KSh 8,600Current price is: KSh 8,600.
Featured!
| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 8MP + 2MP |
| Memory | 512GB Storage; 12GB RAM |
| Battery | 6000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | Ksh 12,400 |
| Installments | Ksh 285 Daily |
Original price was: KSh 13,500.KSh 12,400Current price is: KSh 12,400.
Featured!
| Display | 6.77 Inches Curved, 1080 x 2392 Pixels |
| Processor | 2.8 GHz Octa-core |
| Camera | 50MP + 50MP + 8MP |
| Memory | 512GB/256GB Storage; 12GB RAM |
| Battery | 6500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
| Deposit | 512GB - Ksh 14,000; 256GB - Ksh 12,900 |
| Installments | 512GB - Ksh 320 Daily; 256GB - Ksh 295 |
Price range: KSh 12,900 through KSh 14,000
| Display | 6.67 Inches Curved, 1260 x 2800 Pixels |
| Processor | 3.35 GHz Octa-core |
| Camera | 50MP + 50MP + 50MP |
| Memory | 256GB Storage; 12GB RAM |
| Battery | 5,100mAh, 70W Fast Charging |
| Software | Android 15, HiOS 15 |
| Deposit | Ksh 13,616 |
| Installments | Ksh 283 Daily |
Original price was: KSh 14,500.KSh 13,616Current price is: KSh 13,616.
| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Processor | 2.63 GHz Octa-core |
| Camera | 50MP F1.9 + 50MP F2.0 |
| Memory | 512GB Storage; 12GB RAM |
| Battery | 6000mAh, 90W Fast Charging |
| Software | Android 14, Funtouch 14 |
| Deposit | Ksh 14,000 |
| Installments | Ksh 320 Daily |
Original price was: KSh 15,100.KSh 14,000Current price is: KSh 14,000.
Featured!
| Display | 6.78 Inches Curved, 1080 x 2436 Pixels |
| Processor | 2.5 GHz Octa-core |
| Camera | 64MP + 2MP |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,500mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
| Deposit | Ksh 7,000 |
| Installments | Ksh 165 Daily |
Original price was: KSh 7,500.KSh 7,000Current price is: KSh 7,000.
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP F1.9 + 8MP |
| Memory | 256GB/128GB Storage; 8GB RAM |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
| Deposit | Ksh 7,200 |
| Installments | Ksh 170 Daily |
Original price was: KSh 7,500.KSh 7,200Current price is: KSh 7,200.
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP F1.9 + 8MP |
| Memory | 256GB/128GB Storage; 8GB RAM |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
| Deposit | 256GB - Ksh 6,200; 128GB - Ksh 5,400 |
| Installments | 256GB - Ksh 145 Daily; 128GB - Ksh 130 |
Price range: KSh 5,400 through KSh 6,200
| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 50MP F1.8 + 8MP F2.2 |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 6500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
| Deposit | 5G - Ksh 13,300; 4G - Ksh 10,900 |
| Installments | 5G - Ksh 190 Daily; 4G - Ksh 155 Daily |
★★★★★
| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Processor | 2.63 GHz Octa-core |
| Camera | 50MP F1.9 + 50MP F2.0 |
| Memory | 512GB Storage; 12GB RAM |
| Battery | 6000mAh, 90W Fast Charging |
| Software | Android 14, Funtouch 14 |
| Deposit | Ksh 19,500 |
| Installments | Ksh 275 Daily |
Original price was: KSh 21,000.KSh 19,500Current price is: KSh 19,500.
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Processor | 3.1 GHz Octa-core |
| Camera | 108MP + 2MP + 2MP |
| Memory | 256GB Storage, 12GB RAM |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 14, XOS 14 |
| Deposit | Ksh 8,400 |
| Installments | Ksh 195 Daily |
★★★★★
Original price was: KSh 9,000.KSh 8,400Current price is: KSh 8,400.