On-Screen
Filter
Showing 1–12 of 13 results
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 5MP |
Storage | 128GB/256GB, MicroSD up to 1TB |
RAM | 6GB/8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 13,000 |
Installments | Ksh 216 Daily or Ksh 6,480 Monthly |
KSh 13,000
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 2.75 GHz Octa-core |
Camera | 50MP + 12MP + 5MP |
Storage | 256GB/128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 15,500 |
Installments | Ksh 276 Daily or Ksh 8,280 Monthly |
★★★★★
KSh 15,500
Display | 6.8 Inches, 1440 x 3088 Pixels |
Processor | 3.2 GHz Octa-core |
Camera | 200MP + 50MP + 10MP + 12MP |
Storage | 512GB/1TB, No MicroSD Card slot |
RAM | 12GB |
Battery | 5,000mAh, 45W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 48,000 |
Installments | Ksh 5,946 Weekly; Ksh 23,784 Monthly |
KSh 48,000 Deposit
Display | 6.7 Inches, 1440 x 3120 Pixels |
Processor | 3.2 GHz Deca-core |
Camera | 50MP + 10MP + 12MP |
Storage | 512GB, No MicroSD Card slot |
RAM | 12GB |
Battery | 4900mAh, 45W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 40,000 |
Installments | Ksh 4,715 Weekly; Ksh 18,860 Monthly |
KSh 40,000 Deposit
Display | 6.2 Inches, 1080 x 2340 Pixels |
Processor | 3.2GHz Deca-core |
Camera | 50MP + 10MP + 12MP |
Storage | 256GB |
RAM | 8GB |
Battery | 4000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 31,500 |
Installments | Ksh 513 Daily; Ksh 14,360 Monthly |
KSh 31,500 Deposit
Display | 6.1 Inches, 1080 x 2340 Pixels |
Processor | 3.36 GHz Octa-core |
Camera | 50MP + 10MP + 12MP |
Storage | 128GB/256GB, No MicroSD Card slot |
RAM | 8GB |
Battery | 3900mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 31,000 |
Installments | Ksh 4,125 Weekly or Ksh 16,500 Monthly |
KSh 31,000 Deposit
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 3.36 GHz Octa-core |
Camera | 50MP + 10MP + 12MP |
Storage | 256GB, No MicroSD Card slot |
RAM | 8GB |
Battery | 4700mAh, 45W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 35,000 |
Installments | Ksh 4,715 Weekly; Ksh 18,860 Monthly |
KSh 35,000 Deposit
Display | 6.8 Inches, 1440 x 3088 Pixels |
Processor | 3.36 GHz Octa-core |
Camera | 200MP + 10MP + 10MP + 12MP |
Storage | 512GB/1TB, No MicroSD Card slot |
RAM | 12GB |
Battery | 5,000mAh, 45W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 48,000 |
Installments | Ksh 5,616 Weekly; Ksh 22,464 Monthly |
KSh 48,000 Deposit
Main Display | 7.6 Inches 1812 x 2176 Pixels |
Cover Display | 6.2 Inches 904 x 2316 Pixels |
Processor | 3.36 GHz Octa-core |
Camera | 50MP + 10MP + 12MP |
Storage | 512GB, No MicroSD Card Slot |
RAM | 12GB |
Battery | 4,400mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 68,000 |
Installments | Ksh 8,216 Weekly; Ksh 32,864 Monthly |
KSh 68,000 Deposit
Main Display | 6.7 Inches 1080 x 2640 Pixels |
Cover Display | 3.4 Inches 720 x 748 Pixels |
Processor | 3.2 GHz Octa-core |
Camera | 12MP + 12MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 3,700mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 40,000 |
Installments | Ksh 5,200 Weekly; Ksh 20,800 Monthly |
KSh 40,000 Deposit
Display | 6.4 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 12MP + 5MP |
Storage | 256GB/128GB, MicroSD up to 1TB |
RAM | 8GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 16,500 |
Installments | Ksh 2,054 Weekly; Ksh 8,216 Monthly |
KSh 16,500 Deposit
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 2.6 GHz Octa-core |
Camera | 48MP + 8MP + 5MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 12,300 |
Installments | Ksh 229 Daily; Ksh 6,404 Monthly |
KSh 12,300 Deposit