Filter by Deposit
On-Screen
Redmi Note 17 Pro 5G
| Display | 6.83 Inches, 2772 × 1280 Pixels (1.5K) |
| Camera | 50MP F1.8 + 8MP F2.2 |
| Storage | 512GB/256GB UFS 2.2 |
| RAM | 8GB LPDDR4X |
| Battery | 8,340mAh, 67W Fast Charging |
| Software | Android 16, HyperOS 3 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Redmi Note 17
| Display | 6.99 Inches, 2396 × 1080 Pixels (FHD+) |
| Camera | 50MP F1.8 |
| Storage | 128GB/256GB UFS 2.2 |
| RAM | 6GB/8GB LPDDR4X |
| Battery | 7,700mAh, 45W Fast Charging |
| Software | Android 16, HyperOS 3 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Vivo Y500
| Display | 6.83 Inches, 2800 × 1260 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 8,100mAh, 44W Fast Charging |
| Software | Android 16 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Oppo Reno 15 5G
| Display | 6.59 Inches, 2760 × 1256 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 512GB UFS 3.1 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6,500mAh, 80W Fast Charging |
| Software | Android 16, ColorOS 16.0 |
Vivo V70 FE
| Display | 6.83 Inches, 2800 × 1260 Pixels |
| Camera | 200MP + 8MP |
| Storage | 512GB/256GB UFS 4.1 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7000mAh, 90W Fast Charging |
| Software | Android 16, OriginOS 6 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Vivo V70 5G
| Display | 6.59 Inches, 2750 × 1260 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 512GB UFS 4.1 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6500mAh, 90W Fast Charging |
| Software | Android 16, OriginOS 6 |
Infinix Note 60 Pro
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP Pro-Level AI Camera |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,000mAh, 90W Fast Charging |
| Software | Android 16, XOS 16 |
Tecno Camon 50 Pro
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Tecno Camon 50
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Infinix Note Edge 5G
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP Pro-Level AI Camera |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
Redmi Note 15 Pro
| Display | 6.77 Inches Curved, 1080 x 2392 Pixels |
| Camera | 200MP + 8MP |
| Storage | 512GB/256GB |
| RAM | 12GB/8GB |
| Battery | 6500mAh, 45W Fast Charging |
| Software | Android 15, HyperOS 2 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Itel S26 Ultra
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + XXMP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 6,000mAh, 18W Charging |
| Software | Android 15, Itel OS 15 |
| Deposit | Ksh 5,589 |
| Installments | Ksh 128 Daily |
Samsung A56 5G
Rated 5.00 out of 5
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.9 GHz Octa-core |
| Camera | 50MP F1.8 + 12MP F2.2 + 5MP F2.4 |
| Storage | 128GB/256GB; No MicroSD Slot |
| RAM | 8GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15, One UI 7.0 |
| Deposit | 128GB – Ksh 19,500; 256GB – Ksh 21,000 |
| Installments | Ksh 319 Daily |
Order Now
This product has multiple variants. The options may be chosen on the product page
Samsung A36 5G
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 50MP F1.8 + 8MP F2.2 + 5MP F2.4 |
| Storage | 128GB/256GB; No MicroSD Slot |
| RAM | 6GB/8GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15, One UI 7 |
| Deposit | 128GB – Ksh 15,500; 256GB – Ksh 18,000 |
| Installments | Ksh 257 Daily |
Order Now
This product has multiple variants. The options may be chosen on the product page