48MP
Filter
Showing 1–12 of 30 resultsSorted by latest
Display | 6.82 Inches, 720 x 1560 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 48MP + 5MP + 2MP |
Storage | 128GB/64GB, MicroSD up to 512GB |
RAM | 4GB |
Battery | 5000mAh, 18W Fast Charging |
Software | Android 11 |
Deposit | Ksh 6,000 |
Installments | Ksh 100 Daily or Ksh 3,000 Monthly |
KSh 6,000
Display | 6.52 Inches, 720 x 1600 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 48MP + 5MP + 2MP + 2MP |
Storage | 64GB, MicroSD up to 512GB |
RAM | 4GB |
Battery | 5000mAh, 10W Fast Charging |
Software | Android 11 |
Deposit | Ksh 5,000 |
Installments | Ksh 90 Daily or Ksh 2,700 Monthly |
KSh 5,000
Display | 6.39 inches, 720 x 1560 pixels |
Processor | 2.0 GHz Octa-core |
Camera | 48MP + 5MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 512GB |
RAM | 4GB |
Battery | 4,000mAh, 10W Fast Charging |
Software | Android 10 |
Deposit | Ksh 5,500 |
Installments | Ksh 80 Daily or Ksh 2,400 Monthly |
KSh 5,500
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 2.6 GHz Octa-core |
Camera | 48MP + 8MP + 5MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 12,300 |
Installments | Ksh 229 Daily; Ksh 6,404 Monthly |
KSh 12,300
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 48MP + 8MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 10,000 |
Installments | Ksh 224 Daily; Ksh 6272 Monthly |
KSh 10,000
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 48MP + 2MP |
Storage | 32GB/64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 11, One UI Core |
Deposit | Ksh 4,700 |
Installments | Ksh 90 Daily; Ksh 2,700 Monthly |
KSh 4,700
Display | 6.4 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 48MP + 8MP + 2MP + 2MP |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 15W Fast Charging |
Software | Android 13, One UI Core 5.1 |
Deposit | Ksh 6,000 |
Installments | Ksh 95 Daily; Ksh 2,850 Monthly |
KSh 6,000
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.35 GHz Octa-core |
Camera | 48MP + 5MP + 2MP + 2MP |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 15W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 7,500 |
Installments | Ksh 130 Daily; Ksh 3,900 Monthly |
KSh 7,500
Display | 6.67 Inches, 1080 x 2400 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 48MP + 2MP |
Storage | 256GB; MicroSD up to 1TB |
RAM | 12GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 13, MIUI 14 |
Chipset | Qualcomm Snapdragon 4 Gen 1 |
Fingerprint | Side-Mounted |
Original price was: KSh 36,400.KSh 34,500Current price is: KSh 34,500.
Display | 6.5 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 48MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 12, Realme UI 3.0 |
Chipset | MediaTek Dimensity 810 |
Fingerprint | Side-Mounted |
Original price was: KSh 27,100.KSh 25,500Current price is: KSh 25,500.
Display | 6.43 Inches, 1080 x 2400 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 48MP + 2MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB + 5GB Virtual RAM |
Battery | 4,500mAh, 33W Fast Charging |
Software | Android 11, ColorOS 12 |
Chipset | Qualcomm Snapdragon 695 5G |
Fingerprint | In-Display |
Original price was: KSh 35,900.KSh 34,000Current price is: KSh 34,000.
Display | 6.43 Inches, 1080 x 2400 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 48MP + 2MP + 2MP |
Storage | 128GB; MicroSD up to 1TB |
RAM | 6GB + 5GB virtual RAM |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 11; ColorOS 11.1 |
Chipset | Qualcomm Snapdragon 662 |
Fingerprint | In-Display |
Original price was: KSh 37,500.KSh 36,000Current price is: KSh 36,000.