Ksh 5k to 7k
Filter
Showing all 10 resultsSorted by latest
Featured!
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.1 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB/128GB Storage, 8GB/6GB RAM |
| Battery | 6,000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | 256GB - Ksh 5,600; 128GB - Ksh 4,800 |
| Installments | 256GB - Ksh 135 Daily; 128GB - Ksh 115 |
Price range: KSh 4,800 through KSh 5,600
| Display | 6.72 Inches, 2400 x 1080 FHD+ |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 512GB/256GB/128GB Storage; 8GB RAM |
| Battery | 6,000mAh, 45W Fast Charging |
| Software | Android 14, Realme UI 5.0 |
| Deposit | 512GB - Ksh 8,400; 256GB - Ksh 7,500 |
| Installments | 512GB - Ksh 125 Daily; 256GB - Ksh 110 |
Price range: KSh 6,700 through KSh 8,400
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,600mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
| Deposit | Ksh 6,300 |
| Installments | Ksh 95 Daily |
Original price was: KSh 6,800.KSh 6,300Current price is: KSh 6,300.
| Display | 6.78 Inches Curved, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 2MP + AI Lens |
| Memory | 128GB Storage; 6GB RAM |
| Battery | 5,000mAh, 33W Fast Charging |
| Software | Android 14, HiOS 14 |
| Deposit | Ksh 5,400 |
| Installments | Ksh 130 Daily |
Original price was: KSh 5,800.KSh 5,400Current price is: KSh 5,400.
Featured!
| Display | 6.78 Inches Curved, 1080 x 2436 Pixels |
| Processor | 2.5 GHz Octa-core |
| Camera | 64MP + 2MP |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,500mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
| Deposit | Ksh 7,000 |
| Installments | Ksh 165 Daily |
Original price was: KSh 7,500.KSh 7,000Current price is: KSh 7,000.
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP F1.9 + 8MP |
| Memory | 256GB/128GB Storage; 8GB RAM |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
| Deposit | Ksh 7,200 |
| Installments | Ksh 170 Daily |
Original price was: KSh 7,500.KSh 7,200Current price is: KSh 7,200.
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP F1.9 + 8MP |
| Memory | 256GB/128GB Storage; 8GB RAM |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
| Deposit | 256GB - Ksh 6,200; 128GB - Ksh 5,400 |
| Installments | 256GB - Ksh 145 Daily; 128GB - Ksh 130 |
Price range: KSh 5,400 through KSh 6,200
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP F1.9 + 8MP F2.2 |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,200mAh, 90W Fast Charging |
| Software | Android 15, XOS 15 |
| Deposit | Ksh 6,500 |
| Installments | Ksh 150 Daily |
Original price was: KSh 7,400.KSh 6,500Current price is: KSh 6,500.
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.1 GHz Octa-core |
| Camera | 50MP F1.8 + 2MP F2.4 |
| Memory | 256GB Storage, 8GB RAM |
| Battery | 5,800mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | Ksh 6,000 |
| Installments | Ksh 140 Daily |
Original price was: KSh 6,400.KSh 6,000Current price is: KSh 6,000.
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP F1.8 + 5MP F2.2 + 2MP F2.4 |
| Storage | 128GB; MicroSD up to 1TB |
| RAM | 6GB/4GB |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 14, One UI 6.1 |
| Deposit | 6GB - Ksh 7,500; 4GB - Ksh 6,500 |
| Installments | Ksh 137 Daily |
Price range: KSh 6,500 through KSh 7,500