MKOPA
We avail Samsung, Nokia and Tecno phones on the MKOPA lipa mdogo mdogo plan at affordable deposits and easy installments. This includes gadgets from the popular Galaxy A-series, the Nokia G-series and C-series.
The latest MKOPA smartphones in Kenya include Mkopa X20, Mkopa X2, Nokia C32, Nokia C22, Samsung A15, Samsung A05s, Samsung A24, Samsung A14 and Samsung A04s. Older models include Nokia G50, Nokia C30, Nokia C21 Plus, Nokia G20, Samsung A13, Samsung A12 and Samsung A23 among others.
Latest 10 MKOPA Phones in Kenya
Phone Model | Deposit (Ksh) | Daily (Ksh) | Weekly (Ksh) |
Samsung A06 | 5,200 | 83 | 581 |
Samsung A15 | 7,800 | 121 | 848 |
Samsung A05s | 5,700 | 89 | 626 |
Samsung A05 | 3,200 | 81 | 569 |
Mkopa X20 | 4,199 | 90 | 630 |
Mkopa X2 | 3,300 | 72 | 504 |
Nokia C32 | 3,999 | 85 | 595 |
Samsung A04s | 5,250 | 110 | 770 |
Nokia C22 | 3,399 | 70 | 490 |
Nokia G21 | 5,375 | 95 | 665 |
Showing 1–12 of 38 results
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | 4GB RAM - Ksh 7,800; 6GB RAM - Ksh 8,500 |
Installments | Ksh 121 Daily or Ksh 848 Weekly |
Display | 6.7 Inches, 720 x 1600 Pixels (HD+) |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 2MP Dual |
Storage | 128GB/64GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14 + 2 OS Upgrades; One UI 6.1 |
Security | Side Fingerprint; Samsung Knox Vault |
Deposit | 128GB - Ksh 5,700; 64GB - Ksh 5,200 |
Installments | Ksh 92 Daily or Ksh 649 Weekly |
Display | 6.7 Inches, 1080 x 2400 Pixels (FHD+) |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 2MP + 2MP |
Storage | 128GB/64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | 128GB - Ksh 6,200; 64GB - Ksh 5,700 |
Installments | Ksh 99 Daily or Ksh 694 Weekly |
Display | 6.7 Inches, 720 x 1600 Pixels (HD+) |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 2MP Dual |
Storage | 64GB/128GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | 64GB - Ksh 3,200; 128GB - Ksh 4,500 |
Installments | Ksh 81 Daily or 569 Weekly |
Display | 6.56 Inches, 1612 x 720 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 50MP + 2MP Dual |
Storage | 256GB, MicroSD up to 256GB |
RAM | 6GB + 6GB Virtual RAM |
Battery | 5000mAh, 20W Fast Charging |
Software | Android 14 + 2 OS Updates |
Deposit | Ksh 4,199 |
Installments | Ksh 90 Daily or Ksh 2,700 Monthly |
Display | 6.56 Inches, 1612 x 720 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 2MP Dual |
Storage | 128GB, MicroSD up to 256GB |
RAM | 4GB |
Battery | 5000mAh, 10W Fast Charging |
Software | Android 14 + 2 OS Updates |
Deposit | Ksh 3,300 |
Installments | Ksh 72 Daily or Ksh 2,160 Monthly |
Display | 6.5 Inches, 720 x 1600 Pixels (HD+) |
Processor | 2.3 GHz Octa-core |
Camera | 13MP + 2MP Dual |
Storage | 32GB; MicroSD up to 1TB |
RAM | 3GB + 4GB Virtual RAM |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 14, One UI 6.0 Core |
Deposit | Ksh 3,000 |
Installments | Ksh 73 Daily; Ksh 533 Weekly |
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 8MP F2.0 |
Storage | 32GB, MicroSD up to 1TB |
RAM | 2GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 12 Go Edition |
Deposit | Ksh 3,755 |
Installments | Ksh 70 Daily; Ksh 2,100 Monthly |
Display | 6.6 Inches, 1080 x 2408 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 64GB/128GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 15W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 7,400 |
Installments | Ksh 130 Daily; Ksh 3,644 Monthly |
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 64GB, MicroSD up to 256GB |
RAM | 2GB + 2GB Virtual RAM |
Battery | 5050mAh, 10W Fast Charging |
Software | Android 13, Go Edition |
Deposit | Ksh 2,999 |
Installments | Ksh 73 Daily or Ksh 2,190 Monthly |
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 50MP + 2MP |
Storage | 128GB, MicroSD up to 256GB |
RAM | 4GB RAM + 3GB Virtual RAM |
Battery | 5050mAh, 10W Fast Charging |
Software | Android 13 |
Deposit | Ksh 3,999 |
Installments | Ksh 85 Daily or Ksh 2,550 Monthly |
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 11,500 |
Installments | Ksh 175 Daily; Ksh 4,912 Monthly |
FAQs About Mkopa Phones
What are Mkopa Phones?
Which are the latest phones on Mkopa?
- Samsung Galaxy A15
- Samsung Galaxy A05s
- Samsung Galaxy A05
- Samsung Galaxy A24
- Samsung Galaxy A14
- Samsung Galaxy A04s
- Samsung A03 Core
- Nokia C32
- Nokia C22