5MP
Filter
Showing 1–12 of 46 resultsSorted by latest
Display | 6.5 Inches, 720 x 1600 Pixels (HD+) |
Processor | 2.3 GHz Octa-core |
Camera | 13MP + 2MP Dual |
Storage | 32GB; MicroSD up to 1TB |
RAM | 3GB + 4GB Virtual RAM |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 14, One UI 6.0 Core |
Deposit | Ksh 3,300 |
Installments | Ksh 43 Daily or Ksh 521 Weekly |
Original price was: KSh 3,800.KSh 3,300Current price is: KSh 3,300.
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 8MP F2.0 |
Storage | 32GB, MicroSD up to 1TB |
RAM | 2GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 12 Go Edition |
Deposit | Ksh 3,755 |
Installments | Ksh 70 Daily; Ksh 2,100 Monthly |
KSh 3,755
Display | 6.67 inches, 720 x 1604 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + Auxiliary Lens |
Storage | 128GB/256GB; MicroSD up to 1TB |
RAM | 6GB/8GB |
Battery | 5,100mAh, 45W Fast Charging |
Software | Android 14, ColorOS 14 |
Chipset | Qualcomm Snapdragon 6s Gen 1 |
Fingerprint | Side-Mounted |
Original price was: KSh 30,100.KSh 28,000Current price is: KSh 28,000.
Display | 6.56 Inches, 720 x 1612 Pixels |
Processor | 1.6 GHz Octa-Core |
Camera | 13MP + AI Lens |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB + 4GB Virtual RAM |
Battery | 5000mAh, 10W Charging |
Software | Android 13 |
Chipset | Unisoc SC9863A1 |
Fingerprint | Rear-Mounted |
Deposit | Ksh 3,200 |
Installments | Ksh 80 Daily or Ksh 560 Weekly |
Original price was: KSh 3,800.KSh 3,200Current price is: KSh 3,200.
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 50MP + 2MP |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB + 4GB Virtual RAM |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 12, One UI Core 4.1 |
Deposit | Ksh 5,400 |
Installments | Ksh 90 Daily or Ksh 2,700 Monthly |
KSh 5,400
It's Back!
Display | 6.6 Inches, 720 x 1612 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 8MP + 2MP + 0.3MP |
Storage | 64GB, MicroSD up to 128GB |
RAM | 2GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 12, Itel OS 8.6 |
Deposit | Ksh 3,800 |
Installments | Ksh 80 Daily; Ksh 2,400 Monthly |
KSh 3,800
Display | 6.5 inches, 720 x 1600 pixels |
Processor | 2.0 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 32GB, MicroSD up to 512GB |
RAM | 2GB |
Battery | 4500mAh, 5W Charging |
Software | Android 10, Android One |
Deposit | Ksh 3,500 |
Installments | Ksh 50 Daily or Ksh 1,500 Monthly |
KSh 3,500
Display | 6.2 inches, 720 x 1520 pixels |
Processor | 2.0 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 32GB, MicroSD up to 512GB |
RAM | 2GB |
Battery | 4000mAh, 5W Charging |
Software | Android 9.0 Pie; Android One |
Deposit | Ksh 4,000 |
Installments | Ksh 60 Daily; Ksh 1,800 Monthly |
KSh 4,000
Display | 6.52 inches, 720 x 1600 pixels |
Processor | 1.3 GHz Octa-core |
Camera | 8MP + 2MP |
Storage | 32GB, MicroSD up to 128GB |
RAM | 2GB |
Battery | 4000mAh, 5W Charging |
Software | Android 11 |
Deposit | Ksh 3,500 |
Installments | Ksh 50 Daily; Ksh 1,500 Monthly |
KSh 3,500
Display | 6.75 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 2MP + 2MP |
Storage | 64GB, MicroSD up to 512GB |
RAM | 4GB |
Battery | 5050mAh, 10W Fast Charging |
Software | Android 12 |
Deposit | Ksh 4,100 |
Installments | Ksh 85 Daily; Ksh 2,550 Monthly |
KSh 4,100
Display | 6.82 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 64GB, MicroSD up to 256GB |
RAM | 3GB |
Battery | 6000mAh, 10W Fast Charging |
Software | Android 11, Go Edition |
Deposit | Ksh 4,300 |
Installments | Ksh 75 Daily; Ksh 2,250 Monthly |
KSh 4,300
Display | 6.52 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 64GB, MicroSD up to 256GB |
RAM | 2GB |
Battery | 5050mAh, 10W Fast Charging |
Software | Android 11, Go Edition |
Deposit | Ksh 4,000 |
Installments | Ksh 65 Daily |
KSh 4,000