Redmi Note 15 Pro (512GB/12GB; 200MP Triple Camera; 6500mAh)
KSh 11,000 Original price was: KSh 11,000.KSh 10,600Current price is: KSh 10,600.
Tecno Pop 20 (64GB/4GB; 13MP Dual Camera; 5000mAh)
KSh 1,700 Original price was: KSh 1,700.KSh 1,500Current price is: KSh 1,500.
Oppo A6x (128GB/4GB; 13MP Dual Camera; 6500mAh)
KSh 3,900 Original price was: KSh 3,900.KSh 3,500Current price is: KSh 3,500.
| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 13MP F2.2 |
| Storage | 256GB/128GB/64GB |
| RAM | 4GB |
| Battery | 6,500mAh, 5W Reverse Charging |
| Software | Android 15, ColorOS 15 |
Order on WhatsApp
- 12 Months Warranty
- Smartphones Variety
- Payment on delivery accepted
- Countrywide Deliveries
-
NEW AL NOOR EXHIBITIONS, 1st Floor, Shop B20. Kenneth Matiba Road, Nairobi CBD.
Description
Oppo A6x (256GB/4GB) is available at a deposit of Ksh 2,500; followed by installments of Ksh 120 daily for one year. The 128GB/4GB configuration is also available at a deposit of Ksh 2,000 and installments of Ksh 115 daily.
| CAMERA & IMAGING | |
| Main Camera | 13MP F2.2 + QVGA F3.0 Dual |
| Video Recording | Rear Camera: 1080p video: 30 fps 720p video: 30 fps 1080p time-lapse: 30 fps Video zoom up to 10× digital Front Camera: 1080p video: 30 fps 720p video: 30 fps 1080p time-lapse: 30 fps |
| Rear Camera Features | 13MP Ultra-Clear Main Camera F2.2 aperture, 77° FoV, 4P lens Autofocus supported QVGA Monochrome Camera F3.0 aperture, 40° FoV, 1P lens Photo and Video modes Portrait and Night modes Panorama, Time-Lapse High-Resolution mode Pro mode, Sticker mode Google Lens |
| Front Camera | 5MP F2.2, FOV 78°; 3P lens; FF |
| Front Camera Features | Photo and Video modes Portrait and Night modes Panorama Time-Lapse High-Resolution mode Retouch Sticker mode Screen Fill Light |
| AI Camera Features | AI Portrait Retouching Adjustable facial and skin enhancement AI Perfect Shot Repairs awkward facial expressions using other photos of the subject AI Recompose Automatic subject identification AI composition and colour optimisation AI Eraser 2.0 Removes unwanted people and objects Automatically reconstructs the background |
| MEMORY | |
| RAM | 4GB LPDDR4X 2133MHz, 2 × 16 bits 4GB Expanded RAM |
| Storage | 256GB / 128GB / 64GB eMMC 5.1 |
| Card Slot | MicroSD up to 1TB |
| DISPLAY | |
| Display Size | 6.75 inches |
| Resolution | 720 x 1570 Pixels (HD+) |
| Display Type | LCD Screen 8-bit colour depth 16.7 million colours |
| Pixel Density | 256 ppi |
| Display Features | Up to 120Hz Refresh Rate 240Hz Maximum Touch Sampling Rate 120Hz Default Touch Sampling Rate 90.6% Screen-to-Body Ratio 85% DCI-P3 – Vivid Mode 100% sRGB – Natural Mode 800 nits Typical Brightness 1125 nits High-Brightness Mode Outdoor Mode 2.0 GloveTouch support |
| BATTERY | |
| Battery Capacity | 6500mAh Non-Removable |
| Battery Features | 5V/1A Reverse Wired Charging Up to 13.3h online video playback Up to 9.6h MOBA gaming Up to 38.2h screen-off calls Up to 880h total standby USB OTG required for reverse charging |
| PLATFORM | |
| Operating System | Android 15, ColorOS 15 |
| Processor | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 6s Gen 1 |
| GPU | Adreno 610 at 1260MHz |
| Platform Features | Trinity Engine Luminous Rendering Engine 48-Month Fluency Protection on 128GB and higher variants Smart RAM Expansion Outdoor Mode 2.0 GloveTouch Theft Protection Remote locking support Forced-shutdown protection IP64 Dust and Water Resistance |
| AI Features | AI GameBoost 2.0 Intelligent chip-processing allocation Long-session gaming optimisation High-temperature gaming optimisation AI LinkBoost 3.0 Intelligent network optimisation Weak-signal performance enhancement Smoother online gaming Clearer calls Faster app response |
| CONNECTIVITY | |
| Network | 4G LTE 3G WCDMA 2G GSM |
| SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 5 (802.11ac) 802.11a/b/g/n Wi-Fi Display Wi-Fi Tethering |
| USB | USB Type-C 2.0 |
| Location | GPS BeiDou GLONASS Galileo QZSS A-GPS A-GNSS Wi-Fi positioning Cellular network positioning |
| Bluetooth | Bluetooth 5.0 Bluetooth Low Energy |
| Earjack | 3.5mm Jack |
| Audio | 3.5mm Headphone Jack USB Type-C audio support Bluetooth Low Energy audio Bluetooth codecs: SBC, AAC and aptX |
| SENSORS | |
| Fingerprint | Side Mounted |
| Other Sensors | Geomagnetic sensor Front/back ambient light sensor Proximity sensor Accelerometer Gravity sensor Pedometer |
| DESIGN | |
| Dimensions | 166.61 x 78.51 x 8.61 mm |
| Body | Matte glass-texture finish Layered UV-textured finish Rounded frame design IP64 Dust and Water Resistance Complete protection against dust ingress Protection against water splashes from all directions |
| Weight | 205 g |
| Colors | Plum Purple Ice Blue |
| In the Box | OPPO A6x Handset Charger USB Data Cable SIM Ejector Tool Protective Case Quick Guide Safety Guide |
| Model Number | CPH2819 |
| Availability | Available since December 2025 |
Additional information
| Internal Storage | 128GB, 64GB |
|---|---|
| Deposit | Ksh 2k to 4k |
| Fingerprint Sensor | Side Mounted |
| Series | Oppo A Series |
| Main Camera | 13MP |
| RAM | 4GB |
| Front Camera | 5MP |
| Network | 4G |
| Operating System | Android 15 |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Oppo A6x (128GB/4GB; 13MP Dual Camera; 6500mAh)” Cancel reply

Reviews
Clear filtersThere are no reviews yet.