13MP
Filter
Showing 1–12 of 13 results
Display | 6.6 Inches, 720 x 1612 Pixels |
Processor | 1.8 GHz Octa-core |
Camera | 13MP + QVGA |
Storage | 256GB, MicroSD up to 2TB |
RAM | 4GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 13, Go Edition, Itel OS 13 |
Deposit | Ksh 3,550 |
Installments | Ksh 85 Daily; Ksh 2,550 Monthly |
KSh 3,550 Deposit
Display | 6.56 Inches, 1612 x 720 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 2MP Dual |
Storage | 128GB, MicroSD up to 256GB |
RAM | 4GB |
Battery | 5000mAh, 10W Fast Charging |
Software | Android 14 + 2 OS Updates |
Deposit | Ksh 3,800 |
Installments | Ksh 75 Daily or Ksh 2,250 Monthly |
★★★★★
KSh 3,800 Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 32GB; MicroSD up to 1TB |
RAM | 3GB + 4GB Virtual RAM |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 14, One UI 6.0 Core |
Deposit | Ksh 3,500 |
Installments | Ksh 78 Daily; Ksh 2,176 Monthly |
KSh 3,500 Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 64GB, MicroSD up to 256GB |
RAM | 2GB + 2GB Virtual RAM |
Battery | 5050mAh, 10W Fast Charging |
Software | Android 13, Go Edition |
Deposit | Ksh 2,999 |
Installments | Ksh 73 Daily or Ksh 2,190 Monthly |
KSh 2,999 Deposit
Display | 6.52 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 13MP + 2MP + 2MP |
Storage | 64GB/32GB, MicroSD up to 512GB |
RAM | 4GB/3GB |
Battery | 5050mAh, 10W Fast Charging |
Software | Android 11 |
Deposit | Ksh 4,200 |
Installments | Ksh 80 Daily or Ksh 2,400 Monthly |
KSh 4,200 Deposit
Display | 6.39 inches, 720 x 1600 pixels |
Processor | 1.8 GHz Octa-core |
Camera | 13MP + 2MP + 5MP |
Storage | 64GB, MicroSD up to 512GB |
RAM | 4GB |
Battery | 4000mAh, 10W Fast Charging |
Software | Android 10; Android One |
Deposit | Ksh 4,500 |
Installments | Ksh 60 Daily or Ksh 1,800 Monthly |
KSh 4,500 Deposit
Display | 6.5 inches, 720 x 1600 pixels |
Processor | 2.0 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 32GB, MicroSD up to 512GB |
RAM | 2GB |
Battery | 4500mAh, 5W Charging |
Software | Android 10, Android One |
Deposit | Ksh 3,500 |
Installments | Ksh 50 Daily or Ksh 1,500 Monthly |
KSh 3,500 Deposit
Display | 6.2 inches, 720 x 1520 pixels |
Processor | 2.0 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 32GB, MicroSD up to 512GB |
RAM | 2GB |
Battery | 4000mAh, 5W Charging |
Software | Android 9.0 Pie; Android One |
Deposit | Ksh 4,000 |
Installments | Ksh 60 Daily; Ksh 1,800 Monthly |
KSh 4,000 Deposit
Display | 6.75 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 2MP + 2MP |
Storage | 64GB, MicroSD up to 512GB |
RAM | 4GB |
Battery | 5050mAh, 10W Fast Charging |
Software | Android 12 |
Deposit | Ksh 4,100 |
Installments | Ksh 85 Daily; Ksh 2,550 Monthly |
KSh 4,100 Deposit
Display | 6.82 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 64GB, MicroSD up to 256GB |
RAM | 3GB |
Battery | 6000mAh, 10W Fast Charging |
Software | Android 11, Go Edition |
Deposit | Ksh 4,300 |
Installments | Ksh 75 Daily; Ksh 2,250 Monthly |
KSh 4,300 Deposit
Display | 6.52 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 64GB, MicroSD up to 256GB |
RAM | 2GB |
Battery | 5050mAh, 10W Fast Charging |
Software | Android 11, Go Edition |
Deposit | Ksh 4,000 |
Installments | Ksh 65 Daily |
KSh 4,000 Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.35 GHz Octa-core |
Camera | 13MP + 2MP + 2MP |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 11, One UI 3.1 Core |
Deposit | Ksh 4,300 |
Installments | Ksh 95 Daily; Ksh 2,850 Monthly |
KSh 4,300 Deposit