Samsung 55 inch Crystal UHD 4K HDR Smart TV – 55U8000F
- 55-Inch Crystal UHD 4K Display (3840 × 2160, 50Hz) – Ultra-clear visuals with HDR10+ and Mega Contrast for rich detail and depth.
- Crystal Processor 4K with 4K Upscaling & Motion Xcelerator – Enhances picture quality and smooths motion for movies, sports, and games.
- Smart Tizen OS with One UI & Streaming Apps – Access Netflix, YouTube, Samsung TV Plus, and more with voice assistant support.
- Adaptive 20W Audio with OTS Lite & Q-Symphony – Balanced, immersive sound that syncs with compatible Samsung soundbars.
- Broad Connectivity – 3× HDMI, USB, Wi-Fi, Bluetooth, Ethernet, and screen mirroring for flexible device connection.
- Sleek MetalStream Design + VESA Mount Ready – Slim modern frame that fits wall-mount or tabletop setup seamlessly.
The Samsung 55 inch Crystal UHD 4K HDR Smart TV is available on lipa mdogo mdogo at a deposit of Ksh 22,000, followed by installments of Ksh 269 daily (Ksh 1,885 Weekly) for one year.

Samsung 55U8000F 4K TV Specifications
| PRODUCT DETAILS | |
| Product Name | Samsung 55-Inch U8000F Crystal UHD 4K Smart TV |
| Model Code | UA55U8000FUXKE |
| Series | U8000F |
| Model Year | 2025 |
| Product Type | LED Crystal UHD 4K Smart TV |
| Screen Size | 55 inches |
| KEY FEATURES | 55-Inch Crystal UHD 4K Display |
| 3,840 × 2,160 Resolution | |
| Crystal Processor 4K | |
| Powerful 4K Upscaling | |
| HDR and HDR10+ Support | |
| PurColor Colour Technology | |
| Colour Booster | |
| UHD Dimming | |
| Motion Xcelerator | |
| One UI Tizen Smart TV | |
| Up to 7 Years of Tizen OS Upgrades | |
| Samsung Knox Security | |
| Built-In SmartThings Hub | |
| OTS Lite Object Tracking Sound | |
| Adaptive Sound | |
| Q-Symphony | |
| Auto Low Latency Mode and VRR | |
| Wi-Fi 5 and Bluetooth 5.3 | |
| 3 HDMI Ports and 1 USB-A Port | |
| Apple AirPlay | |
| MetalStream Slim Design | |
| 2-Year Warranty | |
| DISPLAY & PICTURE | |
| Screen Size | 55 inches |
| Display Type | LED |
| Resolution | 4K UHD, 3,840 × 2,160 |
| Refresh Rate | 50Hz |
| Picture Engine | Crystal Processor 4K |
| Picture Upscaling | 4K Upscaling |
| Colour Technology | PurColor |
| HDR | Yes |
| HDR10+ | Supported |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Colour Booster | Yes |
| Motion Technology | Motion Xcelerator |
| Filmmaker Mode | Yes |
| SMART TV FEATURES | |
| Operating System | Samsung Tizen Smart TV |
| User Interface | One UI Tizen |
| Operating System Upgrades | Up to 7 Years of Tizen OS Upgrades |
| Voice Assistant | Bixby – Voice Ready |
| Web Browser | Yes |
| Samsung Knox Security | Yes |
| SmartThings Hub | Yes |
| Matter Hub | Yes |
| IoT Sensor Functionality | Yes |
| Quick Remote | Yes |
| Samsung Daily+ | Yes |
| Multi Control | Yes |
| Universal Gestures | Supported with Compatible Galaxy Watch Models |
| Workout Tracker | Supported with Compatible Galaxy Watch and Smartphone |
| Mobile-to-TV Mirroring | Yes |
| Sound Mirroring | Yes |
| Wireless TV On | Yes |
| Apple AirPlay | Yes |
| Storage Share | Yes |
| Samsung Account | Required for Smart Hub Apps and Connected Services |
| AUDIO | |
| Sound Output | 20W RMS |
| Speaker Type | 2-Channel |
| Object Tracking Sound | OTS Lite |
| Adaptive Sound | Yes |
| Q-Symphony | Yes |
| Soundbar Integration | TV and Compatible Samsung Soundbar Play Simultaneously |
| GAMING FEATURES | |
| Auto Game Mode | Yes |
| Auto Low Latency Mode | Yes |
| Variable Refresh Rate | Yes |
| Motion Technology | Motion Xcelerator |
| Maximum HDMI Video Input | 4K at 60Hz |
| 4K 60Hz HDMI Support | HDMI 1, HDMI 2 and HDMI 3 |
| TUNER & BROADCASTING | |
| Digital Broadcasting | DVB-T2CS2 |
| Terrestrial Tuner | DVB-T2 |
| Cable Tuner | DVB-C |
| Satellite Tuner | DVB-S2 |
| Analogue Tuner | Yes |
| TV Key Support | Yes |
| Electronic Programme Guide | Yes |
| CONNECTIVITY | |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3 |
| HDMI Ports | 3 |
| HDMI High Frame Rate | 4K at 60Hz on HDMI 1, HDMI 2 and HDMI 3 |
| HDMI Audio Return Channel | eARC and ARC |
| Anynet+ | Yes |
| HDMI-CEC | Yes |
| USB Ports | 1 × USB-A |
| Ethernet Port | 1 × LAN |
| RF Input – Terrestrial | 1 |
| RF Input – Cable | 1, Shared with Terrestrial Input |
| RF Input – Satellite | 1 |
| Apple AirPlay | Yes |
| Mobile-to-TV Mirroring | Yes |
| Sound Mirroring | Yes |
| Wireless TV On | Yes |
| DESIGN & BUILD | |
| Design | MetalStream Design |
| Bezel Type | 3 Bezel-less |
| Front Colour | Black |
| Stand Type | Basic Feet |
| Stand Colour | Black |
| VESA Wall-Mount Size | 200 × 200 mm |
| Full Motion Slim Wall-Mount Support | Yes, Y22 Compatible |
| DIMENSIONS | |
| Package Size (W × H × D) | 1,354 × 810 × 127 mm |
| TV Size with Stand (W × H × D) | 1,224.6 × 759.1 × 199 mm |
| TV Size without Stand (W × H × D) | 1,224.6 × 707.8 × 76.6 mm |
| Stand Size (W × D) | 812.6 × 199 mm |
| WEIGHT | |
| Package Weight | 14.0 kg |
| TV Weight with Stand | 9.9 kg |
| TV Weight without Stand | 9.6 kg |
| POWER & ECO FEATURES | |
| Power Supply | AC 220–240V, 50/60Hz |
| Maximum Power Consumption | 130W |
| Eco Sensor | Yes |
| AI Energy Mode | Yes |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| ADDITIONAL FEATURES | |
| Samsung Knox Security | Yes |
| Embedded POP | Yes |
| Electronic Programme Guide | Yes |
| IP Control | Yes |
| On-Screen Display Language | Local Languages |
| Storage Share | Yes |
| Webcam Support | Yes |
| Zigbee and Thread Support | Supported Using a Compatible Dongle |
| ACCESSIBILITY | |
| Voice Guide Languages | English, French, Hindi, Korean and Russian |
| Audio Description | Yes |
| Zoom Menu and Text | Yes |
| High Contrast | Yes |
| SeeColors Mode | Yes |
| Colour Inversion | Yes |
| Grayscale Mode | Yes |
| Auto Picture Off | Yes |
| Closed Captions and Subtitles | Yes |
| Multi-Output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Remote-Control Application for All | Yes |
| ACCESSORIES | |
| Remote Controller Model | TM2240A |
| Full Motion Slim Wall-Mount Support | Yes |
| Webcam Support | Yes |
| Zigbee and Thread Module Support | Compatible Dongle Supported |
| User Manual | Included |
| Power Cable | Included |
| WARRANTY & PAYMENT PLAN | |
| Warranty | 2 Years |
| Deposit | KSh 22,000 |
| Daily Installment | KSh 269/day |
| Payment Duration | 12 Months |


There are no reviews yet.