6GB
Filter
Showing 1–12 of 14 resultsSorted by latest
Featured!
| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 108MP + 2MP + 2MP |
| Memory | 256GB/128GB Storage; 8GB/6GB RAM |
| Battery | 6000mAh, 33W Fast Charging |
| Software | Android 15, HyperOS |
| Deposit | 256GB - Ksh 4,500; 128GB - Ksh 3,900 |
| Installments | 256GB - Ksh 145 Daily; 128GB - Ksh 130 |
Price range: KSh 3,900 through KSh 4,500
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 6,300mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
| Deposit | 256GB - Ksh 4,000; 128GB - Ksh 3,600 |
| Installments | 256GB - Ksh 100 Daily; 128GB - Ksh 90 |
Price range: KSh 3,600 through KSh 4,000
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 5MP + 2MP |
| Memory | 128GB Storage; 4GB/6GB RAM |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 16, One UI 8.1 |
| Deposit | 4GB - Ksh 6,500; 6GB - Ksh 7,500 |
| Installments | 4GB - Ksh 134 Daily; 6GB - Ksh 148 |
Price range: KSh 6,500 through KSh 7,500
| Display | 6.68 Inches, 720 x 1608 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB Storage; 6GB RAM |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
| Deposit | 256GB - Ksh 5,100; 128GB - Ksh 4,500 |
| Installments | 256GB - Ksh 120 Daily; 128GB - Ksh 115 |
Price range: KSh 4,500 through KSh 5,100
Featured!
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.1 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB/128GB Storage, 8GB/6GB RAM |
| Battery | 6,000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | 256GB - Ksh 5,600; 128GB - Ksh 4,800 |
| Installments | 256GB - Ksh 135 Daily; 128GB - Ksh 115 |
Price range: KSh 4,800 through KSh 5,600
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 13MP |
| Memory | 256GB/128GB Storage; 4GB/6GB RAM |
| Battery | 5,200mAh, 18W Fast Charging |
| Software | Android 14, Itel OS 14.5 |
| Deposit | 256GB - Ksh 3,036; 128GB - 2,921 |
| Installments | 256GB - Ksh 70 Daily; 128GB - Ksh 74 |
Price range: KSh 2,921 through KSh 3,036
| Display | 6.78 Inches Curved, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 2MP + AI Lens |
| Memory | 128GB Storage; 6GB RAM |
| Battery | 5,000mAh, 33W Fast Charging |
| Software | Android 14, HiOS 14 |
| Deposit | Ksh 5,400 |
| Installments | Ksh 130 Daily |
Original price was: KSh 5,800.KSh 5,400Current price is: KSh 5,400.
| Display | 6.7 Inches, 720 x 1600 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + Auxiliary Lens |
| Memory | 256GB/128GB Storage, 8GB/6GB RAM |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
| Deposit | 256GB - Ksh 3,400; 128GB - Ksh 2,900 |
| Installments | 256GB - Ksh 85 Daily; 128Gb - Ksh 75 |
Price range: KSh 2,900 through KSh 3,400
| Display | 6.56 Inches, 720 x 1612 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP F1.8 + 0.08MP F3.0 |
| Memory | 128GB Storage; 6GB/4GB RAM |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, FuntouchOS 14 |
| Deposit | 6GB - Ksh 4,200; 4GB - Ksh 3,900 |
| Installments | 6GB - Ksh 100 Daily; 4GB - Ksh 95 Daily |
| Display | 6.56 Inches, 720 x 1612 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP F1.8 + 0.08MP F3.0 |
| Memory | 128GB Storage; 6GB RAM |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, FuntouchOS 14 |
| Deposit | Ksh 3,800 |
| Installments | Ksh 95 Daily |
Original price was: KSh 4,500.KSh 3,800Current price is: KSh 3,800.
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 50MP F1.8 + 8MP F2.2 + 5MP F2.4 |
| Storage | 128GB/256GB; No MicroSD Slot |
| RAM | 6GB/8GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15, One UI 7 |
| Deposit | 128GB - Ksh 15,500; 256GB - Ksh 18,000 |
| Installments | Ksh 257 Daily |
Price range: KSh 15,500 through KSh 18,000
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 50MP F1.8 + 8MP F2.2 + 2MP F2.4 |
| Storage | 128GB/256GB; MicroSD up to 1TB |
| RAM | 6GB/8GB |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 15, One UI 7 |
| Deposit | 128GB - Ksh 13,000; 256GB - Ksh 15,000 |
| Installments | Ksh 212 Daily |
Price range: KSh 13,000 through KSh 15,000