Filter
Showing all 5 resultsSorted by latest
| Display | 6.7 Inches, 720 x 1600 Pixels (HD+) |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + 2MP Dual |
| Storage | 128GB/64GB; MicroSD up to 1TB |
| RAM | 4GB |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 14 + 2 OS Upgrades; One UI 6.1 |
| Fingerprint | Side-Mounted |
| Deposit | 128GB - Ksh 3,000; 64GB - Ksh 2,500 |
| Installments | 128GB - Ksh 70 Daily; 64GB - Ksh 60 |
Price range: KSh 2,500 through KSh 3,000
| Display | 6.56 Inches, 1280 x 576 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + 2MP Dual |
| Storage | 64GB, MicroSD up to 128GB |
| RAM | 4GB |
| Battery | 5000mAh, 10W Fast Charging |
| Software | Android 14 + 2 OS Updates |
| Deposit | Ksh 2,000 |
| Installments | Ksh 55 Daily |
★★★★★
Original price was: KSh 3,500.KSh 2,000Current price is: KSh 2,000.
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP F1.8 + 5MP F2.2 + 2MP F2.4 |
| Storage | 128GB; MicroSD up to 1TB |
| RAM | 6GB/4GB |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 14, One UI 6.1 |
| Deposit | 6GB - Ksh 7,500; 4GB - Ksh 6,500 |
| Installments | Ksh 137 Daily |
Price range: KSh 6,500 through KSh 7,500
| Display | 6.5 Inches, 1612 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 13MP + 0.3MP Dual |
| Storage | 64GB, MicroSD up to 256GB |
| RAM | 4GB |
| Battery | 5000mAh, 10W Standard Charging |
| Software | Android 14 + 2 OS Updates |
| Deposit | Ksh 2,000 |
| Installments | Ksh 55 Daily |
★★★★★
Original price was: KSh 3,500.KSh 2,000Current price is: KSh 2,000.
| Display | 6.56 Inches, 720 x 1612 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 13MP F2.2 + 0.08MP F3.0 |
| Storage | 64GB/128GB; MicroSD up to 1TB |
| RAM | 4GB/6GB |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, Funtouch 14 |
| Deposit | 128GB - Ksh 3,400; 64GB - Ksh 3,000 |
| Installments | Ksh 85 Daily |
★★★★★
Price range: KSh 3,000 through KSh 3,400