Side Mounted
Filter
Showing 1–12 of 41 resultsSorted by latest
| Display | 6.56 Inches, 1600 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 50MP + 50MP Dual |
| Memory | 128GB Storage, 4GB RAM |
| Battery | 5000mAh, 20W Fast Charging |
| Software | Android 15 + 2 OS Updates |
| Deposit | Ksh 3,199 |
| Installments | Ksh 67 Daily |
Original price was: KSh 3,600.KSh 3,199Current price is: KSh 3,199.
| Display | 6.75 Inches, 720 x 1570 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 13MP F2.2 |
| Memory | 128GB/64GB Storage; 4GB RAM |
| Battery | 6,500mAh, 5W Reverse Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | 128GB - Ksh 3,500; 64GB - Ksh 3,100 |
| Installments | 128GB - Ksh 85 Daily; 64GB - Ksh 80 |
Price range: KSh 3,100 through KSh 3,500
| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Processor | 2.1 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB Storage, 8GB RAM |
| Battery | 7000mAh SiC, 80W Fast Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | Ksh 7,600 |
| Installments | Ksh 180 Daily |
Original price was: KSh 8,000.KSh 7,600Current price is: KSh 7,600.
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 8MP + AI Lens |
| Memory | 64GB Storage; 3GB RAM |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, Realme UI 5.0 |
| Deposit | Ksh 2,300 |
| Installments | Ksh 90 Daily |
Original price was: KSh 2,600.KSh 2,300Current price is: KSh 2,300.
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 6,300mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
| Deposit | 256GB - Ksh 4,000; 128GB - Ksh 3,600 |
| Installments | 256GB - Ksh 100 Daily; 128GB - Ksh 90 |
Price range: KSh 3,600 through KSh 4,000
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 5MP + 2MP |
| Memory | 128GB Storage; 4GB/6GB RAM |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 16, One UI 8.1 |
| Deposit | 4GB - Ksh 6,500; 6GB - Ksh 7,500 |
| Installments | 4GB - Ksh 134 Daily; 6GB - Ksh 148 |
Price range: KSh 6,500 through KSh 7,500
| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Processor | 2.5 GHz Octa-core |
| Camera | 50MP + 8MP |
| Memory | 256GB Storage; 12GB/8GB RAM |
| Battery | 6,500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
| Deposit | 5G - Ksh 8,900; 4G - Ksh 7,300 |
| Installments | 5G - Ksh 205 Daily; 4G - Ksh 170 Daily |
Price range: KSh 7,300 through KSh 8,900
| Display | 6.68 Inches, 720 x 1608 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB Storage; 6GB RAM |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
| Deposit | 256GB - Ksh 5,100; 128GB - Ksh 4,500 |
| Installments | 256GB - Ksh 120 Daily; 128GB - Ksh 115 |
Price range: KSh 4,500 through KSh 5,100
Featured!
| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 8MP + 2MP |
| Memory | 512GB Storage; 12GB RAM |
| Battery | 6000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | Ksh 12,400 |
| Installments | Ksh 285 Daily |
Original price was: KSh 13,500.KSh 12,400Current price is: KSh 12,400.
Featured!
| Display | 6.77 Inches Curved, 1080 x 2392 Pixels |
| Processor | 2.8 GHz Octa-core |
| Camera | 50MP + 50MP + 8MP |
| Memory | 512GB/256GB Storage; 12GB RAM |
| Battery | 6500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
| Deposit | 512GB - Ksh 14,000; 256GB - Ksh 12,900 |
| Installments | 512GB - Ksh 320 Daily; 256GB - Ksh 295 |
Price range: KSh 12,900 through KSh 14,000
Featured!
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.1 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB/128GB Storage, 8GB/6GB RAM |
| Battery | 6,000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | 256GB - Ksh 5,600; 128GB - Ksh 4,800 |
| Installments | 256GB - Ksh 135 Daily; 128GB - Ksh 115 |
Price range: KSh 4,800 through KSh 5,600
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 13MP |
| Memory | 256GB/128GB Storage; 4GB/6GB RAM |
| Battery | 5,200mAh, 18W Fast Charging |
| Software | Android 14, Itel OS 14.5 |
| Deposit | 256GB - Ksh 3,036; 128GB - 2,921 |
| Installments | 256GB - Ksh 70 Daily; 128GB - Ksh 74 |
Price range: KSh 2,921 through KSh 3,036