4G
4G, short for Fourth Generation, is a mobile network technology that revolutionized the way we connect to the internet. 4G phones deliver high-speed data transfer, making them ideal for activities such as streaming HD videos, video calling, online gaming and fast downloads.
Filter
Showing all 4 resultsSorted by latest
| Display | 6.75 Inches, 720 x 1570 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 13MP F2.2 |
| Memory | 128GB/64GB Storage; 4GB RAM |
| Battery | 6,500mAh, 5W Reverse Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | 128GB - Ksh 3,500; 64GB - Ksh 3,100 |
| Installments | 128GB - Ksh 85 Daily; 64GB - Ksh 80 |
Price range: KSh 3,100 through KSh 3,500
Featured!
| Display | 6.74 Inches, 720 x 1600 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 13MP F2.2 + 0.08MP F3.0 |
| Memory | 128GB/64GB Storage, 4GB RAM |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, FuntouchOS 14 |
| Deposit | 128GB - Ksh 3,300; 64GB - Ksh 3,100 |
| Installments | 128GB - Ksh 85 Daily; 64GB - Ksh 75 |
Price range: KSh 3,100 through KSh 3,300
| Display | 6.67 Inches, 720 x 1600 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 8MP + AI Lens |
| Memory | 128GB/64GB Storage, 4GB RAM |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 15 (Go Edition), XOS 15.1 |
| Deposit | 128GB - Ksh 2,800; 64GB - Ksh 2,500 |
| Installments | 128GB - Ksh 70 Daily; 64GB - Ksh 65 |
Price range: KSh 2,500 through KSh 2,800
| Display | 6.56 Inches, 720 x 1612 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 13MP F2.2 + 0.08MP F3.0 |
| Storage | 64GB/128GB; MicroSD up to 1TB |
| RAM | 4GB/6GB |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, Funtouch 14 |
| Deposit | 128GB - Ksh 3,400; 64GB - Ksh 3,000 |
| Installments | Ksh 85 Daily |
★★★★★
Price range: KSh 3,000 through KSh 3,400