Filter
Showing 1–12 of 17 resultsSorted by latest
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP Pro-Level AI Camera |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,000mAh, 90W Fast Charging |
| Software | Android 16, XOS 16 |
| Deposit | Ksh 6,900 |
| Installments | Ksh 210 Daily |
Original price was: KSh 7,500.KSh 6,900Current price is: KSh 6,900.
Featured!
Featured!
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP Pro-Level AI Camera |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
| Deposit | Ksh 5,400 |
| Installments | Ksh 170 Daily |
Original price was: KSh 6,000.KSh 5,400Current price is: KSh 5,400.
Featured!
| Display | 6.77 Inches Curved, 1080 x 2392 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 200MP + 8MP |
| Memory | 512GB/256GB Storage; 12GB/8GB RAM |
| Battery | 6500mAh, 45W Fast Charging |
| Software | Android 15, HyperOS 2 |
| Deposit | 512GB - Ksh 7,200; 128GB - Ksh 5,900 |
| Installments | 512GB - Ksh 230 Daily; 256GB - Ksh 190 |
Price range: KSh 5,900 through KSh 7,200
| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Processor | 2.1 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB Storage, 8GB RAM |
| Battery | 7000mAh SiC, 80W Fast Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | Ksh 7,600 |
| Installments | Ksh 180 Daily |
Original price was: KSh 8,000.KSh 7,600Current price is: KSh 7,600.
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 5MP + 2MP |
| Memory | 128GB Storage; 4GB/6GB RAM |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 16, One UI 8.1 |
| Deposit | 4GB - Ksh 6,500; 6GB - Ksh 7,500 |
| Installments | 4GB - Ksh 134 Daily; 6GB - Ksh 148 |
Price range: KSh 6,500 through KSh 7,500
| Display | 6.68 Inches, 720 x 1608 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB Storage; 6GB RAM |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
| Deposit | 256GB - Ksh 5,100; 128GB - Ksh 4,500 |
| Installments | 256GB - Ksh 120 Daily; 128GB - Ksh 115 |
Price range: KSh 4,500 through KSh 5,100
Featured!
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.1 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB/128GB Storage, 8GB/6GB RAM |
| Battery | 6,000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | 256GB - Ksh 5,600; 128GB - Ksh 4,800 |
| Installments | 256GB - Ksh 135 Daily; 128GB - Ksh 115 |
Price range: KSh 4,800 through KSh 5,600
| Display | 6.72 Inches, 2400 x 1080 FHD+ |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 512GB/256GB/128GB Storage; 8GB RAM |
| Battery | 6,000mAh, 45W Fast Charging |
| Software | Android 14, Realme UI 5.0 |
| Deposit | 512GB - Ksh 8,400; 256GB - Ksh 7,500 |
| Installments | 512GB - Ksh 125 Daily; 256GB - Ksh 110 |
Price range: KSh 6,700 through KSh 8,400
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,600mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
| Deposit | Ksh 6,300 |
| Installments | Ksh 95 Daily |
Original price was: KSh 6,800.KSh 6,300Current price is: KSh 6,300.
| Display | 6.78 Inches Curved, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 2MP + AI Lens |
| Memory | 128GB Storage; 6GB RAM |
| Battery | 5,000mAh, 33W Fast Charging |
| Software | Android 14, HiOS 14 |
| Deposit | Ksh 5,400 |
| Installments | Ksh 130 Daily |
Original price was: KSh 5,800.KSh 5,400Current price is: KSh 5,400.