Ksh 2k to 4k
Redmi Note 17 Pro 5G
| Display | 6.83 Inches, 2772 × 1280 Pixels (1.5K) |
| Camera | 50MP F1.8 + 8MP F2.2 |
| Storage | 512GB/256GB UFS 2.2 |
| RAM | 8GB LPDDR4X |
| Battery | 8,340mAh, 67W Fast Charging |
| Software | Android 16, HyperOS 3 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Redmi Note 17
| Display | 6.99 Inches, 2396 × 1080 Pixels (FHD+) |
| Camera | 50MP F1.8 |
| Storage | 128GB/256GB UFS 2.2 |
| RAM | 6GB/8GB LPDDR4X |
| Battery | 7,700mAh, 45W Fast Charging |
| Software | Android 16, HyperOS 3 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Infinix Hot 70 Pro 5G
| Display | 6.76 Inches, 1080 x 2344 Pixels |
| Camera | 50MP + Auxiliary Lens |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6000mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
Infinix Hot 70
| Display | 6.78 Inches, 720 x 1576 Pixels |
| Camera | 50MP + Auxiliary Lens |
| Storage | 256GB/128GB |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 6000mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Realme C100i
| Display | 6.8 Inches, 720 x 1570 Pixels |
| Camera | 8MP |
| Storage | 128GB eMMC5.1 |
| RAM | 4GB LPDDR4X |
| Battery | 7,000mAh, 15W Fast Charging |
| Software | Android 16, Realme UI |
Itel City 200
| Display | 6.78 Inches, 720 x 1576 Pixels |
| Camera | 50MP |
| Storage | 128GB UFS 2.2 |
| RAM | 4GB LPDDR4X |
| Battery | 5,200mAh, 18W Fast Charging |
| Software | Android 15 |
Tecno Spark 50
| Display | 6.78 Inches, 720 x 1600 Pixels |
| Camera | 50MP AI Triple |
| Storage | 128GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 6700mAh, 18W Fast Charging |
| Software | Android 16, HiOS 16 |
Vivo Y05
| Display | 6.74 Inches, 720 x 1600 Pixels |
| Camera | 8MP F2.0 |
| Storage | 128GB/64GB eMMC 5.1 |
| RAM | 4GB LPDDR4X |
| Battery | 6,500mAh, 15W Fast Charging |
| Software | Android 16, OriginOS 6.0 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Redmi A7 Pro
| Display | 6.9 Inches, 720 x 1600 Pixels |
| Camera | 13MP + Auxiliary lens |
| Storage | 128GB/64GB UFS 2.2 |
| RAM | 4GB LPDDR4X |
| Battery | 6000mAh, 15W Fast Charging |
| Software | Android 16, Xiaomi HyperOS 3 |
Infinix Smart 20
| Display | 6.78 Inches, 720 x 1576 Pixels |
| Camera | 8MP + AI Lens |
| Storage | 128GB/64GB |
| RAM | 4GB |
| Battery | 5,200mAh, 15W Fast Charging |
| Software | Android 16 Go, XOS 16 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Tecno Pop 20
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 128GB/64GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 15 |
Oppo A6x
| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 13MP F2.2 |
| Storage | 256GB/128GB/64GB |
| RAM | 4GB |
| Battery | 6,500mAh, 5W Reverse Charging |
| Software | Android 15, ColorOS 15 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Tecno MegaPad SE
| Display | 11 Inches, 800 x 1280 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 8MP |
| Memory | 256GB/128GB Storage; 8GB/4GB RAM |
| Battery | 7000mAh, 18W Fast Charging |
| Software | Android 15 |
| Deposit | 256GB – Ksh 5,600; 128GB – Ksh 4,700 |
| Installments | 256GB – Ksh 129 Daily; 128GB – Ksh 108 |
Order Now
This product has multiple variants. The options may be chosen on the product page
Realme Note 60x
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 8MP + AI Lens |
| Memory | 64GB Storage; 3GB RAM |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, Realme UI 5.0 |
| Deposit | Ksh 2,300 |
| Installments | Ksh 90 Daily |
Elimutab ET01 Pro
| Display | 8.0 Inches, 800 x 1280 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 2MP + 3MP |
| Memory | 32GB Storage; 3GB RAM |
| Battery | 4500mAh, 18W Fast Charging |
| Software | Android 12 |
| Deposit | Ksh 2,700 |
| Installments | Ksh 70 Daily |