Side Mounted
Filter
Showing 1–12 of 26 resultsSorted by latest
| Display | 6.79 Inches, 1612 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 48MP + 2MP Dual |
| Storage | 128GB, MicroSD up to 256GB |
| RAM | 4GB |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 16 |
| Deposit | Ksh 2,300 |
| Installments | Ksh 65 Daily |
★★★★★
Original price was: KSh 3,500.KSh 2,300Current price is: KSh 2,300.
| Display | 6.56 Inches, 1600 x 720 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 50MP + 50MP Dual |
| Memory | 128GB Storage, 4GB RAM |
| Battery | 5000mAh, 20W Fast Charging |
| Software | Android 15 + 2 OS Updates |
| Deposit | Ksh 3,199 |
| Installments | Ksh 67 Daily |
Original price was: KSh 3,600.KSh 3,199Current price is: KSh 3,199.
| Display | 6.75 Inches, 720 x 1570 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 13MP F2.2 |
| Memory | 128GB/64GB Storage; 4GB RAM |
| Battery | 6,500mAh, 5W Reverse Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | 128GB - Ksh 3,500; 64GB - Ksh 3,100 |
| Installments | 128GB - Ksh 85 Daily; 64GB - Ksh 80 |
Price range: KSh 3,100 through KSh 3,500
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 6,300mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
| Deposit | 256GB - Ksh 4,000; 128GB - Ksh 3,600 |
| Installments | 256GB - Ksh 100 Daily; 128GB - Ksh 90 |
Price range: KSh 3,600 through KSh 4,000
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 5MP + 2MP |
| Memory | 128GB Storage; 4GB/6GB RAM |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 16, One UI 8.1 |
| Deposit | 4GB - Ksh 6,500; 6GB - Ksh 7,500 |
| Installments | 4GB - Ksh 134 Daily; 6GB - Ksh 148 |
Price range: KSh 6,500 through KSh 7,500
| Display | 6.68 Inches, 720 x 1608 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB Storage; 6GB RAM |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
| Deposit | 256GB - Ksh 5,100; 128GB - Ksh 4,500 |
| Installments | 256GB - Ksh 120 Daily; 128GB - Ksh 115 |
Price range: KSh 4,500 through KSh 5,100
Featured!
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.1 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB/128GB Storage, 8GB/6GB RAM |
| Battery | 6,000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | 256GB - Ksh 5,600; 128GB - Ksh 4,800 |
| Installments | 256GB - Ksh 135 Daily; 128GB - Ksh 115 |
Price range: KSh 4,800 through KSh 5,600
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 13MP |
| Memory | 256GB/128GB Storage; 4GB/6GB RAM |
| Battery | 5,200mAh, 18W Fast Charging |
| Software | Android 14, Itel OS 14.5 |
| Deposit | 256GB - Ksh 3,036; 128GB - 2,921 |
| Installments | 256GB - Ksh 70 Daily; 128GB - Ksh 74 |
Price range: KSh 2,921 through KSh 3,036
| Display | 6.68 Inches, 720 x 1608 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB/128GB Storage; 8GB RAM |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, Funtouch OS 15 |
| Deposit | 256GB - Ksh 5,700; 128GB - Ksh 5,100 |
| Installments | 256GB - Ksh 135 Daily; 128GB - Ksh 125 Daily |
Price range: KSh 5,100 through KSh 5,700
| Display | 6.72 Inches, 2400 x 1080 FHD+ |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 512GB/256GB/128GB Storage; 8GB RAM |
| Battery | 6,000mAh, 45W Fast Charging |
| Software | Android 14, Realme UI 5.0 |
| Deposit | 512GB - Ksh 8,400; 256GB - Ksh 7,500 |
| Installments | 512GB - Ksh 125 Daily; 256GB - Ksh 110 |
Price range: KSh 6,700 through KSh 8,400
| Display | 6.78 Inches Curved, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 2MP + AI Lens |
| Memory | 128GB Storage; 6GB RAM |
| Battery | 5,000mAh, 33W Fast Charging |
| Software | Android 14, HiOS 14 |
| Deposit | Ksh 5,400 |
| Installments | Ksh 130 Daily |
Original price was: KSh 5,800.KSh 5,400Current price is: KSh 5,400.
Featured!
| Display | 6.74 Inches, 720 x 1600 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 13MP F2.2 + 0.08MP F3.0 |
| Memory | 128GB/64GB Storage, 4GB RAM |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, FuntouchOS 14 |
| Deposit | 128GB - Ksh 3,300; 64GB - Ksh 3,100 |
| Installments | 128GB - Ksh 85 Daily; 64GB - Ksh 75 |
Price range: KSh 3,100 through KSh 3,300