Filter
Showing 37–48 of 59 results
Display | 6.82 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 64GB, MicroSD up to 256GB |
RAM | 3GB |
Battery | 6000mAh, 10W Fast Charging |
Software | Android 11, Go Edition |
Deposit | Ksh 4,300 |
Installments | Ksh 75 Daily; Ksh 2,250 Monthly |
KSh 4,300 Deposit
Display | 6.52 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 64GB, MicroSD up to 256GB |
RAM | 2GB |
Battery | 5050mAh, 10W Fast Charging |
Software | Android 11, Go Edition |
Deposit | Ksh 4,000 |
Installments | Ksh 65 Daily |
KSh 4,000 Deposit
Display | 6.52 inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 8MP |
Storage | 32GB, MicroSD up to 256GB |
RAM | 2GB |
Battery | 3000mAh, 5W Charging |
Software | Android 11, Go Edition |
Deposit | Ksh 3,750 |
Installments | Ksh 60 Daily or Ksh 1,800 Monthly |
KSh 3,750 Deposit
Display | 6.52 inches, 720 x 1600 Pixels |
Processor | 1.3 GHz Octa-core |
Camera | 5MP |
Storage | 32GB, MicroSD up to 256GB |
RAM | 2GB |
Battery | 3,000mAh, 5W Charging |
Software | Android 11, Go Edition |
Deposit | Ksh 3,500 |
Installments | Ksh 60 Daily or Ksh 1,800 Monthly |
KSh 3,500 Deposit
Display | 5.45 Inches, 720 x 1440 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 5MP |
Storage | 32GB, MicroSD up to 128GB |
RAM | 1GB |
Battery | 3,000mAh, 5W Charging |
Software | Android 11, Go Edition |
Deposit | Ksh 3,300 |
Installments | Ksh 40 Daily or Ksh 1,200 Monthly |
KSh 3,300 Deposit
Display | 6.1 Inches, 1080 x 2340 Pixels |
Processor | 3.36 GHz Octa-core |
Camera | 50MP + 10MP + 12MP |
Storage | 128GB/256GB, No MicroSD Card slot |
RAM | 8GB |
Battery | 3900mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 31,000 |
Installments | Ksh 4,125 Weekly or Ksh 16,500 Monthly |
KSh 31,000 Deposit
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 3.36 GHz Octa-core |
Camera | 50MP + 10MP + 12MP |
Storage | 256GB, No MicroSD Card slot |
RAM | 8GB |
Battery | 4700mAh, 45W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 35,000 |
Installments | Ksh 4,715 Weekly; Ksh 18,860 Monthly |
KSh 35,000 Deposit
Display | 6.8 Inches, 1440 x 3088 Pixels |
Processor | 3.36 GHz Octa-core |
Camera | 200MP + 10MP + 10MP + 12MP |
Storage | 512GB/1TB, No MicroSD Card slot |
RAM | 12GB |
Battery | 5,000mAh, 45W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 48,000 |
Installments | Ksh 5,616 Weekly; Ksh 22,464 Monthly |
KSh 48,000 Deposit
Main Display | 7.6 Inches 1812 x 2176 Pixels |
Cover Display | 6.2 Inches 904 x 2316 Pixels |
Processor | 3.36 GHz Octa-core |
Camera | 50MP + 10MP + 12MP |
Storage | 512GB, No MicroSD Card Slot |
RAM | 12GB |
Battery | 4,400mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 68,000 |
Installments | Ksh 8,216 Weekly; Ksh 32,864 Monthly |
KSh 68,000 Deposit
Main Display | 6.7 Inches 1080 x 2640 Pixels |
Cover Display | 3.4 Inches 720 x 748 Pixels |
Processor | 3.2 GHz Octa-core |
Camera | 12MP + 12MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 3,700mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 40,000 |
Installments | Ksh 5,200 Weekly; Ksh 20,800 Monthly |
KSh 40,000 Deposit
Display | 6.4 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 12MP + 5MP |
Storage | 256GB/128GB, MicroSD up to 1TB |
RAM | 8GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 16,500 |
Installments | Ksh 2,054 Weekly; Ksh 8,216 Monthly |
KSh 16,500 Deposit
Display | 6.6 Inches, 1080 x 2340 Pixels |
Processor | 2.6 GHz Octa-core |
Camera | 48MP + 8MP + 5MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6.1 |
Deposit | Ksh 12,300 |
Installments | Ksh 229 Daily; Ksh 6,404 Monthly |
KSh 12,300 Deposit