Filter
Showing 49–59 of 59 results
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 2MP + 2MP |
Storage | 64GB/128GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 6,600 |
Installments | Ksh 116 Daily; Ksh 3,248 Monthly |
KSh 6,600 Deposit
Display | 6.5 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 64MP + 12MP + 5MP + 5MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 13,200 |
Installments | Ksh 170 Daily; Ksh 4,692 Monthly |
KSh 13,200 Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 48MP + 8MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 10,000 |
Installments | Ksh 224 Daily; Ksh 6272 Monthly |
KSh 10,000 Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 48MP + 2MP |
Storage | 32GB/64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 11, One UI Core |
Deposit | Ksh 4,700 |
Installments | Ksh 90 Daily; Ksh 2,700 Monthly |
KSh 4,700 Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.35 GHz Octa-core |
Camera | 13MP + 2MP + 2MP |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 11, One UI 3.1 Core |
Deposit | Ksh 4,300 |
Installments | Ksh 95 Daily; Ksh 2,850 Monthly |
KSh 4,300 Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 1.5 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 64GB, MicroSD up to 1TB |
RAM | 3GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 10, One UI 2.0 |
Deposit | Ksh 4,000 |
Installments | Ksh 75 Daily; Ksh 2,250 Monthly |
KSh 4,000 Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 16MP + 8MP + 2MP + 2MP |
Storage | 32GB, MicroSD up to 1TB |
RAM | 3GB |
Battery | 4,000mAh, 10W Fast Charging |
Software | Android 10; One UI 2 |
Deposit | Ksh 5,500 |
Installments | Ksh 80 Daily; Ksh 2,400 Monthly |
KSh 5,500 Deposit
Display | 6.4 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 48MP + 8MP + 2MP + 2MP |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 15W Fast Charging |
Software | Android 13, One UI Core 5.1 |
Deposit | Ksh 6,000 |
Installments | Ksh 95 Daily; Ksh 2,850 Monthly |
KSh 6,000 Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.35 GHz Octa-core |
Camera | 48MP + 5MP + 2MP + 2MP |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 15W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 7,500 |
Installments | Ksh 130 Daily; Ksh 3,900 Monthly |
KSh 7,500 Deposit
Charging interface | USB Type-C |
Input | 100-240 V |
Output | 25W Max |
Normal Charging | 5V/3A |
Fast Charging | PDO 9V/2.77A; PPS 3.3 - 5.9V/3.0A; PPS 3.3 - 11.0V/2.25A |
Compatibility | Android / iPhone; Phones; Tablets; Earbuds; Watches |
Colors | Black, White |
KSh 3,500 Deposit
Charging interface | USB Type-C |
Input | 100-240 V |
Output | 25W Max |
Normal Charging | 5V/3A |
Fast Charging | PDO 9V/2.77A; PPS 3.3 - 5.9V/3.0A; PPS 3.3 - 11.0V/2.25A |
Compatibility | Android / iPhone; Phones; Tablets; Earbuds; Watches |
Colors | Black, White |
KSh 2,500 Deposit