| | Feature | Specifications |
| Camera & Imaging | Rear Camera | 100MP (f/1.88, wide) + 8MP (f/2.2, ultrawide) + 2MP (f/2.4, depth) |
| | Rear Camera Features | LED Flash, HDR, Panorama, Super Nightscape, AI Scene Enhancement, 4K Video at 30fps |
| | Rear Video Recording | 4K at 30fps, 1080p at 60fps, 720p at 960fps |
| | Front Camera | 16MP (f/2.5, wide) |
| | Front Camera Features | HDR, AI Beauty, Portrait Mode, 1080p Video Recording |
| Display | Display Size | 6.7 Inches |
| | Resolution | 1080 x 2412 pixels |
| | Display Type | AMOLED, 1B Colors, 120Hz Refresh Rate |
| | Pixel Density | 394 ppi |
| | Display Features | 950 nits Peak Brightness, Corning Gorilla Glass 5, Always-On Display |
| Performance | Processor | Octa-core (2×2.85 GHz Cortex-A78 + 6×2.0 GHz Cortex-A55) |
| | Chipset | MediaTek Dimensity 7050 (6nm) |
| | Graphics Processor | Mali-G68 MC4 |
| | Operating System | Android 13, Realme UI 4.0 |
| Memory & Storage | RAM | 8GB / 12GB |
| | Internal Storage | 128GB / 256GB |
| | Card Slot | No MicroSD Card Slot |
| Battery | Battery Capacity | 5000mAh, Li-Po (non-removable) |
| | Charging | 67W SuperDart Fast Charging (Fully Charged in 45 minutes) |
| | Battery Life | Up to 30 hours talk time, 80 hours music playback |
| Design & Build | Dimensions | 164.4 x 75.8 x 8.1 mm |
| | Weight | 190 g |
| | Colors | Astral Black, Oasis Green, Desert Gold |
| Network & Connectivity | Network Support | 2G, 3G, 4G, 5G |
| | Network Bands | 5G: n1, n3, n5, n8, n28, n77, n78 |
| | USB | USB Type-C 2.0 |
| | Bluetooth | 5.3 |
| | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot |
| | Navigation | GPS, GLONASS, BDS, GALILEO |
| Sensors | Fingerprint | In-display (Optical) |
| | Other Sensors | Accelerometer, Gyro, Proximity, Compass |
| Pricing & Availability | Price in Kenya | Ksh 38,000 |
| | Lipa Mdogo Mdogo Price | Ksh 7,400 Deposit; Installments of Ksh 130 Daily or Ksh 3,900 Monthly. |
| | Availability | Available since May 2023 |
There are no reviews yet.