| | Feature | Specifications |
| Camera & Imaging | Rear Camera | 108MP (wide) + 12MP (ultrawide) + 2MP (depth) |
| | Rear Camera Features | Quad LED Flash, HDR, Panorama |
| | Rear Video Recording | 4K at 30fps, 1080p at 30/60fps |
| | Front Camera | 32MP |
| | Front Camera Features | Dual LED Flash, AI Beauty, HDR |
| Display | Display Size | 6.67 Inches |
| | Resolution | 2400 x 1080 pixels |
| | Display Type | AMOLED, 120Hz Refresh Rate |
| | Pixel Density | ~395 ppi |
| | Display Features | 900 nits Brightness, Widevine L1 Certification, Gorilla Glass Protection |
| Performance | Processor | Octa-core (2×2.85 GHz Cortex-A78 + 6×2.0 GHz Cortex-A55) |
| | Chipset | MediaTek Dimensity 8050 (6nm) |
| | Graphics Processor | Mali-G77 MC9 |
| | Operating System | Android 13, XOS 13 |
| Memory & Storage | RAM | 12GB (Expandable up to 21GB via RAM Fusion) |
| | Internal Storage | 256GB |
| | Card Slot | MicroSD, up to 1TB |
| Battery | Battery Capacity | 5000mAh, Li-Po (non-removable) |
| | Charging | 68W Wired Charging, 50W Wireless Charging |
| | Reverse Charging | 5W Wireless Reverse Charging |
| Design & Build | Dimensions | 162.8 x 75.9 x 8.3 mm |
| | Weight | 193 g |
| | Colors | Magic Black, Glacier White |
| Network & Connectivity | Network Support | 2G, 3G, 4G, 5G |
| | Network Bands | 5G: n1, n3, n5, n7, n8, n20, n28, n38, n40, n41 |
| | USB | USB Type-C 2.0, OTG |
| | Bluetooth | 5.2 |
| | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, Dual-band, Wi-Fi Direct |
| | Navigation | GPS, GLONASS, GALILEO, BDS |
| Sensors | Fingerprint | In-display, Optical |
| | Other Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light Sensor |
| Audio | Speakers | Dual Stereo Speakers, JBL Sound Technology |
| | Audio Features | Hi-Res Audio Certification, DTS Sound |
| Pricing & Availability | Price in Kenya | Ksh 45,500 |
| | Lipa Mdogo Mdogo Price | Ksh 9,600 Deposit; Installments of Ksh 115 Daily or Ksh 3,450 Monthly. |
| | Availability | Available since June 2023 |
There are no reviews yet.