| | Feature | Specifications |
| Camera & Imaging | Rear Camera | 64MP (f/1.8, wide) + 2MP (f/2.4, depth) |
| | Rear Camera Features | LED Flash, HDR, Panorama, Nightscape, AI Scene Enhancement |
| | Rear Video Recording | 4K at 30fps, 1080p at 60fps, 720p at 960fps |
| | Front Camera | 16MP (f/2.5, wide) |
| | Front Camera Features | HDR, AI Beauty, Portrait Mode, 1080p Video Recording |
| Display | Display Size | 6.72 Inches |
| | Resolution | 1080 x 2400 pixels |
| | Display Type | AMOLED, 1B Colors, 120Hz Refresh Rate |
| | Pixel Density | 392 ppi |
| | Display Features | 1200 nits Peak Brightness, Corning Gorilla Glass 5, Always-On Display |
| Performance | Processor | Octa-core (2×2.6 GHz Cortex-A78 + 6×2.0 GHz Cortex-A55) |
| | Chipset | MediaTek Dimensity 6100+ (6nm) |
| | Graphics Processor | Mali-G57 MC2 |
| | Operating System | Android 13, Realme UI 4.0 |
| Memory & Storage | RAM | 6GB / 8GB |
| | Internal Storage | 128GB / 256GB |
| | Card Slot | MicroSD, up to 1TB |
| Battery | Battery Capacity | 5000mAh, Li-Po (non-removable) |
| | Charging | 67W SuperDart Fast Charging (Fully Charged in 45 minutes) |
| | Battery Life | Up to 30 hours talk time, 80 hours music playback |
| Design & Build | Dimensions | 165.6 x 76.2 x 8.1 mm |
| | Weight | 185 g |
| | Colors | Glory Gold, Glory Black |
| Network & Connectivity | Network Support | 2G, 3G, 4G, 5G |
| | Network Bands | 5G: n1, n3, n5, n8, n28, n77, n78 |
| | USB | USB Type-C 2.0 |
| | Bluetooth | 5.2 |
| | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot |
| | Navigation | GPS, GLONASS, BDS, GALILEO |
| Sensors | Fingerprint | In-display (Optical) |
| | Other Sensors | Accelerometer, Gyro, Proximity, Compass |
| Pricing & Availability | Price in Kenya | Ksh 34,000 |
| | Lipa Mdogo Mdogo Price | Ksh 7,600 Deposit; Installments of Ksh 140 Daily or Ksh 4,200 Monthly. |
| | Availability | Available since May 2023 |
There are no reviews yet.