| | Feature | Specifications |
| Camera & Imaging | Rear Camera | 50MP (f/1.8, wide) + 2MP (f/2.4, depth) |
| | Rear Camera Features | Panorama, HDR, LED Flash, AI Scene Enhancement |
| | Rear Video Recording | 1080p at 30fps |
| | Front Camera | 8MP (f/2.0, wide) |
| | Front Camera Features | HDR, AI Beauty, Portrait Mode |
| | Front Video Recording | 1080p at 30fps |
| Display | Display Size | 6.74 Inches |
| | Resolution | 1080 x 2400 pixels |
| | Display Type | IPS LCD, 16M Colors |
| | Pixel Density | 391 ppi |
| | Refresh Rate | 90Hz |
| | Display Features | 600 nits Peak Brightness, Punch-Hole Display |
| Performance | Processor | Octa-core (2×2.0 GHz Cortex-A76 + 6×1.8 GHz Cortex-A55) |
| | Chipset | Unisoc T612 (12nm) |
| | Graphics Processor | Mali-G57 |
| | Operating System | Android 13, Realme UI 4.0 |
| Memory & Storage | RAM | 4GB / 6GB / 8GB |
| | Internal Storage | 64GB / 128GB |
| | Card Slot | MicroSD, up to 1TB (dedicated slot) |
| Battery | Battery Capacity | 5000mAh, Li-Po (non-removable) |
| | Charging | 33W SuperVOOC Fast Charging (50% in 29 min) |
| | Battery Life | Up to 45 hours talk time, 100 hours music playback |
| Design & Build | Dimensions | 167.3 x 76.1 x 8.5 mm |
| | Weight | 190 g |
| | Colors | Champion Gold, Champion Black |
| Network & Connectivity | Network Support | 2G, 3G, 4G |
| | Network Bands | 4G LTE: B1, B3, B5, B8, B40, B41 |
| | USB | USB Type-C 2.0 |
| | Bluetooth | 5 |
| | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Hotspot |
| | Navigation | GPS, GLONASS, BDS, GALILEO |
| Sensors | Fingerprint | Side-mounted |
| | Other Sensors | Accelerometer, Gyro, Proximity, Compass |
| Pricing & Availability | Price in Kenya | Ksh 14,000 |
| | Lipa Mdogo Mdogo Price | Ksh 4,500 Deposit; Installments of Ksh 110 Daily or Ksh 3,300 Monthly. |
| | Availability | Available since June 2023 |
There are no reviews yet.